Broadcom
AVGO
Tesla
TSLA
Alphabet-A
GOOGL
Alphabet-C
GOOG
NVIDIA
NVDA
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -43.10%506.22M | 20.50%1.03B | -55.48%460.36M | -58.54%508.1M | -58.54%508.1M | -19.40%889.7M | -44.99%857.31M | -35.71%1.03B | -28.29%1.23B | -28.29%1.23B |
-Cash and cash equivalents | -43.10%506.22M | 20.50%1.03B | -55.48%460.36M | -58.54%508.1M | -58.54%508.1M | -19.40%889.7M | -44.99%857.31M | -35.71%1.03B | -28.29%1.23B | -28.29%1.23B |
Receivables | -1.71%753.74M | 4.79%809.41M | 0.04%760.09M | 0.24%744.13M | 0.24%744.13M | 6.07%766.84M | 3.95%772.43M | 9.54%759.75M | 13.61%742.38M | 13.61%742.38M |
-Accounts receivable | -1.71%753.74M | 4.79%809.41M | 0.04%760.09M | 0.24%744.13M | 0.24%744.13M | 6.07%766.84M | 3.95%772.43M | 9.54%759.75M | 13.61%742.38M | 13.61%742.38M |
Inventory | -1.48%673.51M | 7.30%708.3M | 9.42%720.63M | 10.64%713.49M | 10.64%713.49M | 1.15%683.65M | 0.51%660.08M | 2.63%658.56M | 9.63%644.88M | 9.63%644.88M |
Other current assets | 5.80%161.85M | -20.32%148.84M | -16.14%157.44M | -15.77%136.69M | -15.77%136.69M | -22.54%152.98M | 15.77%186.81M | 28.29%187.75M | 28.41%162.27M | 28.41%162.27M |
Total current assets | -15.96%2.1B | 9.00%2.7B | -20.52%2.1B | -24.24%2.1B | -24.24%2.1B | -7.67%2.49B | -20.61%2.48B | -14.56%2.64B | -9.81%2.78B | -9.81%2.78B |
Non current assets | ||||||||||
Net PPE | 2.24%893.72M | 2.96%884.16M | 4.22%883.85M | 5.37%886.01M | 5.37%886.01M | 5.12%874.13M | 3.98%858.76M | 3.09%848.03M | 2.42%840.82M | 2.42%840.82M |
-Gross PPE | ---- | ---- | ---- | 8.20%2.11B | 8.20%2.11B | ---- | ---- | ---- | 6.28%1.95B | 6.28%1.95B |
-Accumulated depreciation | ---- | ---- | ---- | -10.33%-1.23B | -10.33%-1.23B | ---- | ---- | ---- | -9.39%-1.11B | -9.39%-1.11B |
Goodwill and other intangible assets | -18.33%3.91B | -9.81%4.35B | -9.75%4.39B | -10.02%4.35B | -10.02%4.35B | -3.33%4.79B | 8.64%4.82B | 8.96%4.86B | 10.57%4.84B | 10.57%4.84B |
-Goodwill | -12.21%3.39B | -8.26%3.54B | -9.23%3.54B | -9.42%3.54B | -9.42%3.54B | 0.44%3.86B | 9.26%3.86B | 9.77%3.9B | 11.68%3.91B | 11.68%3.91B |
-Other intangible assets | -44.03%515.73M | -16.04%806.98M | -11.87%845.56M | -12.55%808.3M | -12.55%808.3M | -16.48%921.44M | 6.22%961.18M | 5.75%959.47M | 6.08%924.35M | 6.08%924.35M |
Non current deferred assets | 214.90%295.56M | 37.28%128.74M | 29.79%127.49M | 30.82%131.53M | 30.82%131.53M | -6.16%93.86M | -7.97%93.78M | -5.75%98.23M | -4.27%100.54M | -4.27%100.54M |
Other non current assets | -14.12%121.3M | -9.35%127.25M | -13.42%117.81M | 4.45%134.61M | 4.45%134.61M | 8.56%141.25M | 17.16%140.38M | 3.28%136.07M | -20.46%128.87M | -20.46%128.87M |
Total non current assets | -11.47%5.22B | -7.20%5.49B | -7.19%5.52B | -6.82%5.5B | -6.82%5.5B | -1.95%5.9B | 7.82%5.92B | 7.67%5.94B | 8.14%5.91B | 8.14%5.91B |
Total assets | -12.80%7.31B | -2.42%8.19B | -11.29%7.62B | -12.28%7.68B | -12.28%7.68B | -3.72%8.39B | -2.49%8.39B | -0.31%8.58B | 1.65%8.76B | 1.65%8.76B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -11.02%483.62M | -10.34%498.43M | -13.38%503.1M | -10.62%514.44M | -10.62%514.44M | -0.10%543.49M | 0.60%555.89M | 14.86%580.81M | 18.52%575.56M | 18.52%575.56M |
-accounts payable | -10.75%459.71M | -9.24%475.57M | -11.44%469.34M | -9.27%482.3M | -9.27%482.3M | 2.75%515.1M | -2.47%523.97M | 8.94%529.94M | 15.79%531.57M | 15.79%531.57M |
-Total tax payable | -15.81%23.91M | -28.38%22.86M | -33.63%33.76M | -26.94%32.14M | -26.94%32.14M | -33.54%28.4M | 108.50%31.92M | 164.27%50.87M | 65.88%43.99M | 65.88%43.99M |
Current accrued expenses | -1.87%321.19M | -0.89%320.32M | -12.56%288.53M | -10.57%204.99M | -10.57%204.99M | -7.91%327.29M | -1.46%323.2M | 0.70%329.96M | 4.87%229.2M | 4.87%229.2M |
Current debt and capital lease obligation | 9.96%2.08M | 38,744.72%702.7M | -98.82%2.34M | -94.85%13.73M | -94.85%13.73M | -71.11%1.89M | -72.45%1.81M | 2,868.27%198.7M | 1,391.17%266.44M | 1,391.17%266.44M |
-Current debt | ---- | --700M | ---- | ---- | ---- | ---- | ---- | 4,151.27%196.83M | 5,399.57%254.63M | 5,399.57%254.63M |
-Current capital lease obligation | 9.96%2.08M | 49.31%2.7M | 25.67%2.34M | 16.27%13.73M | 16.27%13.73M | -0.94%1.89M | -6.56%1.81M | -9.79%1.86M | -10.77%11.81M | -10.77%11.81M |
Other current liabilities | ---- | ---- | ---- | -25.75%7.91M | -25.75%7.91M | ---- | ---- | ---- | 90.52%10.65M | 90.52%10.65M |
Current liabilities | -7.54%806.88M | 72.72%1.52B | -28.44%793.97M | -30.13%823.72M | -30.13%823.72M | -3.68%872.67M | -0.70%880.9M | 32.07%1.11B | 40.98%1.18B | 40.98%1.18B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -15.79%3.2B | -15.85%3.19B | -10.41%3.4B | -14.73%3.4B | -14.73%3.4B | -10.36%3.8B | -10.49%3.79B | -10.58%3.79B | -6.08%3.98B | -6.08%3.98B |
-Long term debt | -15.84%3.17B | -15.91%3.17B | -10.43%3.38B | -14.78%3.37B | -14.78%3.37B | -10.38%3.77B | -10.51%3.77B | -10.60%3.77B | -6.07%3.96B | -6.07%3.96B |
-Long term capital lease obligation | -7.48%21.7M | -7.60%21.96M | -7.70%22.59M | -7.25%22.95M | -7.25%22.95M | -6.85%23.46M | -7.23%23.77M | -7.12%24.47M | -6.86%24.74M | -6.86%24.74M |
Non current deferred liabilities | -36.72%246.49M | -7.76%360.44M | -2.36%361.17M | -1.51%359.07M | -1.51%359.07M | -0.68%389.55M | 14.46%390.74M | 9.01%369.9M | 7.46%364.59M | 7.46%364.59M |
Employee benefits | -17.72%32.2M | -7.04%36.22M | 0.45%38.05M | 5.80%38.18M | 5.80%38.18M | 10.40%39.13M | 2.90%38.96M | -3.09%37.88M | -6.89%36.09M | -6.89%36.09M |
Other non current liabilities | 12.63%74.94M | -14.03%67.01M | -38.50%49.82M | -18.62%66.81M | -18.62%66.81M | -12.23%66.53M | 0.47%77.95M | 2.88%81.02M | 29.83%82.09M | 29.83%82.09M |
Total non current liabilities | -17.27%3.55B | -15.00%3.66B | -10.15%3.85B | -13.56%3.86B | -13.56%3.86B | -9.43%4.29B | -8.39%4.3B | -8.88%4.28B | -4.62%4.47B | -4.62%4.47B |
Total liabilities | -15.62%4.36B | -0.10%5.18B | -13.92%4.64B | -17.02%4.68B | -17.02%4.68B | -8.51%5.16B | -7.17%5.18B | -2.67%5.39B | 2.29%5.65B | 2.29%5.65B |
Shareholders'equity | ||||||||||
Share capital | 0.31%2.26M | 0.22%2.25M | 0.27%2.25M | 0.31%2.25M | 0.31%2.25M | 0.40%2.25M | 0.45%2.25M | 0.31%2.24M | 0.45%2.24M | 0.45%2.24M |
-common stock | 0.31%2.26M | 0.22%2.25M | 0.27%2.25M | 0.31%2.25M | 0.31%2.25M | 0.40%2.25M | 0.45%2.25M | 0.31%2.24M | 0.45%2.24M | 0.45%2.24M |
Retained earnings | -6.44%2.35B | -2.92%2.4B | -4.05%2.35B | -3.68%2.3B | -3.68%2.3B | 9.99%2.52B | 14.21%2.47B | 13.84%2.45B | 11.78%2.38B | 11.78%2.38B |
Paid-in capital | -1.82%1.86B | -2.29%1.85B | -2.05%1.84B | 1.90%1.9B | 1.90%1.9B | 2.37%1.9B | 2.57%1.89B | 2.44%1.88B | 2.98%1.87B | 2.98%1.87B |
Less: Treasury stock | 6.49%1.26B | 6.38%1.22B | 8.76%1.22B | 7.86%1.21B | 7.86%1.21B | 10.03%1.19B | 17.50%1.15B | 25.01%1.12B | 35.11%1.12B | 35.11%1.12B |
Gains losses not affecting retained earnings | 138.80%1.67M | -230.96%-13.75M | 136.05%4.71M | 161.25%9.96M | 161.25%9.96M | -202.87%-4.31M | 38.18%-4.15M | 19.76%-13.06M | 16.85%-16.26M | 16.85%-16.26M |
Total stockholders'equity | -8.29%2.96B | -6.18%3.01B | -6.85%2.97B | -3.68%3B | -3.68%3B | 5.08%3.23B | 6.16%3.21B | 3.94%3.19B | 0.52%3.11B | 0.52%3.11B |
Total equity | -8.29%2.96B | -6.18%3.01B | -6.85%2.97B | -3.68%3B | -3.68%3B | 5.08%3.23B | 6.16%3.21B | 3.94%3.19B | 0.52%3.11B | 0.52%3.11B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
Unlock the Full List