Nov 29, 20232024/H125.526M / ----
Nov 25, 20212022/H123.325M / 24.200M--
May 25, 20212021/H216.517M / 16.500M--
Nov 26, 20202021/H114.805M / 14.800M--
Nov 22, 20192020/H113.586M / 14.400M--
Currency:AUDNov 27, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 20.88M | -- |
-11.94% | |||
EPS | -- | -0.08 | -- |
-503.97% |
Nov 30, 2024
Revenue
EPS
EBIT
Revenue is based on 0 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: NZD
Unlock Free Earnings Estimates
Read more
No Data
No Data