TELUS Corp
T
BCE Inc
BCE
The Toronto-Dominion Bank
TD
Enbridge Inc
ENB
Bank of Nova Scotia
BNS
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 177.03%13.3M | 177.03%13.3M | -81.04%6.29M | 456.82%735K | 354.13%5.88M | 69.56%4.8M | 69.56%4.8M | 1,576.83%33.15M | -95.15%132K | -67.16%1.3M |
-Cash and cash equivalents | 177.03%13.3M | 177.03%13.3M | -81.04%6.29M | 456.82%735K | 354.13%5.88M | 69.56%4.8M | 69.56%4.8M | 1,576.83%33.15M | -95.15%132K | -67.16%1.3M |
Receivables | -30.39%36.93M | -30.39%36.93M | -15.77%44.66M | 3.81%54.44M | 2.28%53.58M | -19.59%53.05M | -19.59%53.05M | -18.01%53.03M | -32.11%52.45M | -3.63%52.39M |
-Loans receivable | -34.28%30.91M | -34.28%30.91M | -17.69%38.64M | 4.30%48.42M | 2.57%47.56M | -21.55%47.03M | -21.55%47.03M | -19.96%46.95M | -16.38%46.43M | -14.52%46.37M |
-Accrued interest receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --57K | ---- | ---- |
-Other receivables | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 0.00%6.02M | 4,875.21%6.02M |
Inventory | 2.21%165.14M | 2.21%165.14M | -78.68%34.43M | 0.89%30.56M | 433.09%161.63M | 434.18%161.56M | 434.18%161.56M | 435.93%161.48M | 1.05%30.29M | --30.32M |
Restricted cash | 43.38%4.65M | 43.38%4.65M | 36.90%2.42M | 19.57%3.21M | -22.94%2.84M | -46.49%3.25M | -46.49%3.25M | -46.29%1.76M | -50.39%2.68M | -43.60%3.68M |
Holding assets for sale | ---- | ---- | --130.99M | --130.99M | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -1.18%220.03M | -1.18%220.03M | -12.28%218.78M | 157.08%219.93M | 155.38%223.93M | 111.82%222.67M | 111.82%222.67M | 149.24%249.42M | -25.84%85.55M | 35.24%87.69M |
Non current assets | ||||||||||
Investments and advances | -2.78%1.51B | -2.78%1.51B | -14.42%1.42B | -12.71%1.48B | -15.53%1.49B | -13.98%1.55B | -13.98%1.55B | -15.78%1.65B | -7.23%1.7B | 1.06%1.76B |
-Long term equity investment | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M | 0.00%2.23M |
-Financial asset investment | -2.78%1.51B | -2.78%1.51B | -14.44%1.41B | -12.73%1.48B | -15.55%1.49B | -14.00%1.55B | -14.00%1.55B | -15.79%1.65B | -7.24%1.7B | 1.06%1.76B |
-Including:Financial assets designated as fair value through profit or loss, Total | -28.07%9.31M | -28.07%9.31M | -2.38%9.36M | 13.67%10.89M | 26.54%13.1M | 25.65%12.94M | 25.65%12.94M | -66.31%9.59M | -62.06%9.58M | -82.33%10.35M |
-Including:Available-for-sale securities | -2.57%1.5B | -2.57%1.5B | -14.51%1.4B | -12.88%1.47B | -15.80%1.48B | -14.23%1.54B | -14.23%1.54B | -15.05%1.64B | -6.47%1.69B | 3.96%1.75B |
Other non current assets | -68.84%2.67M | -68.84%2.67M | 99.22%6.1M | 70.93%4.93M | 97.86%4.63M | 148.91%8.58M | 148.91%8.58M | 23.48%3.06M | 8.82%2.89M | -78.36%2.34M |
Total non current assets | -3.14%1.51B | -3.14%1.51B | -14.21%1.42B | -12.57%1.49B | -15.38%1.5B | -13.67%1.56B | -13.67%1.56B | -15.73%1.66B | -7.21%1.7B | -2.22%1.77B |
Total assets | -2.90%1.73B | -2.90%1.73B | -13.96%1.64B | -4.46%1.71B | -7.31%1.72B | -6.79%1.79B | -6.79%1.79B | -7.74%1.91B | -8.31%1.79B | -0.92%1.85B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -20.55%1.61M | -20.55%1.61M | 66.47%1.16M | 41.65%1.19M | 177.03%1.88M | 50.86%2.03M | 50.86%2.03M | 4.98%695K | -47.13%838K | -97.84%679K |
-Current debt | -20.55%1.61M | -20.55%1.61M | 66.47%1.16M | 41.65%1.19M | 177.03%1.88M | 50.86%2.03M | 50.86%2.03M | 4.98%695K | -47.13%838K | -97.84%679K |
Payables | 22.14%12.69M | 22.14%12.69M | 18.77%13.43M | 39.89%13.33M | 27.72%12.03M | 0.18%10.39M | 0.18%10.39M | 9.22%11.31M | -2.26%9.53M | -12.76%9.42M |
-accounts payable | 24.13%11.65M | 24.13%11.65M | 31.07%13.43M | 30.26%12.41M | 18.48%11.16M | 1.21%9.39M | 1.21%9.39M | -1.03%10.24M | -2.26%9.53M | -12.76%9.42M |
-Due to related parties current | 3.58%1.04M | 3.58%1.04M | ---- | --918K | --871K | -8.47%1.01M | -8.47%1.01M | --1.06M | ---- | ---- |
Current deferred liabilities | 149.96%3.04M | 149.96%3.04M | 17.68%1.26M | 9.48%2.02M | -68.12%958K | -74.22%1.22M | -74.22%1.22M | -58.40%1.07M | -51.11%1.85M | -43.59%3.01M |
Other current liabilities | -2.46%67.31M | -2.46%67.31M | -0.31%68.81M | --68.79M | --68.79M | --69.01M | --69.01M | --69.03M | ---- | ---- |
Current liabilities | 2.44%84.66M | 2.44%84.66M | 3.12%84.65M | 598.64%85.33M | 538.49%83.66M | 402.77%82.65M | 402.77%82.65M | 504.39%82.09M | -19.17%12.21M | -72.42%13.1M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 33.73%535.66M | 33.73%535.66M | -15.09%463.04M | -11.28%444.31M | -17.40%434.74M | -32.08%400.55M | -32.08%400.55M | -16.47%545.36M | -20.43%500.8M | -19.36%526.34M |
-Long term debt | 33.73%535.66M | 33.73%535.66M | -15.09%463.04M | -11.28%444.31M | -17.40%434.74M | -32.08%400.55M | -32.08%400.55M | -16.47%545.36M | -20.43%500.8M | -19.36%526.34M |
Other non current liabilities | -28.98%427.26M | -28.98%427.26M | -31.62%394.14M | -16.33%480.28M | -17.86%504.31M | -1.58%601.62M | -1.58%601.62M | -17.77%576.37M | -5.28%574.01M | 29.11%613.93M |
Total non current liabilities | -3.92%962.92M | -3.92%962.92M | -23.58%857.19M | -13.98%924.59M | -17.65%939.05M | -16.56%1B | -16.56%1B | -17.14%1.12B | -12.99%1.07B | 1.07%1.14B |
Total liabilities | -3.43%1.05B | -3.43%1.05B | -21.76%941.84M | -7.09%1.01B | -11.33%1.02B | -10.90%1.08B | -10.90%1.08B | -11.96%1.2B | -13.07%1.09B | -1.90%1.15B |
Shareholders'equity | ||||||||||
Share capital | 0.00%732.94M | 0.00%732.94M | -0.30%732.94M | -0.40%732.94M | -0.73%732.94M | -0.84%732.94M | -0.84%732.94M | -0.65%735.11M | -0.55%735.91M | 0.27%738.32M |
-common stock | 0.00%732.94M | 0.00%732.94M | -0.30%732.94M | -0.40%732.94M | -0.73%732.94M | -0.84%732.94M | -0.84%732.94M | -0.65%735.11M | -0.55%735.91M | 0.27%738.32M |
Retained earnings | -43.84%-52.14M | -43.84%-52.14M | -8.98%-40.2M | -2.49%-39.93M | 1.06%-40.98M | 19.57%-36.25M | 19.57%-36.25M | 18.76%-36.89M | 12.31%-38.96M | 7.20%-41.42M |
Other equity interest | 30.49%5.81M | 30.49%5.81M | 30.49%5.81M | 30.49%5.81M | 0.00%4.45M | 0.00%4.45M | 0.00%4.45M | 0.00%4.45M | 0.00%4.45M | 0.00%4.45M |
Total stockholders'equity | -2.07%686.6M | -2.07%686.6M | -0.59%698.55M | -0.37%698.81M | -0.70%696.42M | 0.37%701.14M | 0.37%701.14M | 0.53%702.68M | 0.20%701.4M | 0.74%701.35M |
Total equity | -2.07%686.6M | -2.07%686.6M | -0.59%698.55M | -0.37%698.81M | -0.70%696.42M | 0.37%701.14M | 0.37%701.14M | 0.53%702.68M | 0.20%701.4M | 0.74%701.35M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.