(Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | (FY)Nov 30, 2022 | (Q4)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 69.88%38.86M | 42.02%36.03M | 31.89%38.45M | 22.13%40.39M | 22.13%40.39M | -37.27%22.87M | -21.92%25.37M | -14.95%29.16M | -18.05%33.07M | -18.05%33.07M |
-Cash and cash equivalents | 131.79%34.69M | 83.79%31.17M | 61.01%32.24M | 42.93%34.1M | 42.93%34.1M | -36.09%14.97M | 28.46%16.96M | 39.61%20.02M | 16.95%23.86M | 16.95%23.86M |
-Short-term investments | -47.28%4.17M | -42.20%4.86M | -31.97%6.21M | -31.73%6.29M | -31.73%6.29M | -39.38%7.91M | -56.39%8.41M | -54.20%9.13M | -53.83%9.21M | -53.83%9.21M |
Receivables | 17.49%10.71M | -0.29%13.56M | 1.08%10.5M | 9.78%13.55M | 9.78%13.55M | -20.95%9.12M | 5.84%13.6M | -25.56%10.38M | 12.96%12.34M | 12.96%12.34M |
-Accounts receivable | 18.78%10.32M | -2.02%12.85M | -0.14%10M | 20.07%12.8M | 20.07%12.8M | -23.30%8.68M | 5.15%13.12M | -26.56%10.01M | 15.10%10.66M | 15.10%10.66M |
-Taxes receivable | -8.58%394K | 46.49%709K | 33.78%499K | -10.63%748K | -10.63%748K | 107.21%431K | 28.72%484K | 17.30%373K | 22.37%837K | 22.37%837K |
-Other receivables | ---- | ---- | ---- | -99.41%5K | -99.41%5K | ---- | ---- | ---- | -13.73%848K | -13.73%848K |
Inventory | -10.92%5.99M | -39.60%5.53M | -58.29%6.3M | -69.19%6.07M | -69.19%6.07M | -70.95%6.72M | -63.32%9.16M | -42.18%15.11M | -32.44%19.69M | -32.44%19.69M |
Prepaid assets | -10.35%1.6M | -23.02%2.11M | -57.03%2.59M | -58.85%3.15M | -58.85%3.15M | -71.34%1.79M | -62.82%2.75M | -29.14%6.02M | -28.66%7.67M | -28.66%7.67M |
Current deferred assets | --0 | --0 | --0 | --29K | --29K | ---- | ---- | ---- | --0 | --0 |
Total current assets | 41.13%57.25M | 12.12%57.33M | -4.91%57.94M | -13.73%63.3M | -13.73%63.3M | -47.91%40.57M | -34.70%51.13M | -27.01%60.94M | -20.17%73.37M | -20.17%73.37M |
Non current assets | ||||||||||
Net PPE | -64.05%788K | -61.81%917K | -18.43%1.82M | -36.03%1.98M | -36.03%1.98M | -30.96%2.19M | -17.75%2.4M | -17.95%2.23M | 8.23%3.09M | 8.23%3.09M |
-Gross PPE | -64.05%788K | -61.81%917K | -18.43%1.82M | -18.02%3.23M | -18.02%3.23M | -30.96%2.19M | -17.75%2.4M | -17.95%2.23M | 10.13%3.94M | 10.13%3.94M |
-Accumulated depreciation | ---- | ---- | ---- | -47.75%-1.25M | -47.75%-1.25M | ---- | ---- | ---- | -17.66%-846K | -17.66%-846K |
Goodwill and other intangible assets | -11.20%11.42M | -12.97%11.78M | -14.96%12.14M | -16.74%12.5M | -16.74%12.5M | 0.05%12.86M | 0.30%13.53M | -30.70%14.27M | -37.01%15.01M | -37.01%15.01M |
-Other intangible assets | ---- | ---- | ---- | -16.74%12.5M | -16.74%12.5M | ---- | ---- | ---- | -37.01%15.01M | -37.01%15.01M |
Non current deferred assets | -75.86%259K | -88.40%194K | -89.24%194K | --0 | --0 | -45.23%1.07M | 158.42%1.67M | 177.81%1.8M | 188.57%1.79M | 188.57%1.79M |
Total non current assets | -22.69%12.46M | -26.80%12.89M | -22.70%14.15M | -27.24%14.47M | -27.24%14.47M | -10.35%16.12M | 3.21%17.6M | -27.31%18.3M | -27.15%19.89M | -27.15%19.89M |
Total assets | 22.98%69.71M | 2.15%70.21M | -9.02%72.09M | -16.61%77.77M | -16.61%77.77M | -40.86%56.69M | -27.92%68.73M | -27.08%79.24M | -21.77%93.26M | -21.77%93.26M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -21.86%23.8M | -21.80%26.28M | -13.13%30.04M | -31.11%10.04M | -31.11%10.04M | -26.38%30.46M | -23.10%33.61M | -3.99%34.57M | -16.83%14.58M | -16.83%14.58M |
-accounts payable | -21.99%23.76M | -21.80%26.28M | -12.19%29.93M | -45.76%6.99M | -45.76%6.99M | -25.85%30.46M | -22.84%33.61M | -5.12%34.08M | -17.00%12.89M | -17.00%12.89M |
-Total tax payable | --40K | ---- | -78.37%106K | --0 | --0 | --0 | --0 | 463.22%490K | 556.67%394K | 556.67%394K |
-Other payable | ---- | ---- | ---- | 135.21%3.05M | 135.21%3.05M | ---- | ---- | ---- | -33.16%1.3M | -33.16%1.3M |
Current accrued expenses | ---- | ---- | ---- | -31.45%18.43M | -31.45%18.43M | ---- | ---- | ---- | 17.34%26.88M | 17.34%26.88M |
Current provisions | -28.66%6.64M | -11.04%6.72M | -24.90%6.2M | 27.75%9.6M | 27.75%9.6M | 56.25%9.31M | 32.74%7.55M | 57.39%8.25M | 82.32%7.52M | 82.32%7.52M |
Current debt and capital lease obligation | -62.89%21.36M | -35.56%17.9M | -53.41%12.79M | -88.19%7.71M | -88.19%7.71M | 112.28%57.56M | 5,697.49%27.77M | 5,664.50%27.44M | 13,996.11%65.27M | 13,996.11%65.27M |
-Current debt | -63.42%20.9M | -36.23%17.46M | -54.43%12.35M | -88.75%7.29M | -88.75%7.29M | 114.46%57.14M | --27.37M | --27.11M | --64.79M | --64.79M |
-Current capital lease obligation | 10.92%457K | 11.08%441K | 31.00%431K | -11.55%421K | -11.55%421K | -11.97%412K | -17.12%397K | -30.88%329K | 2.81%476K | 2.81%476K |
Current deferred liabilities | 0.00%38K | 0.00%38K | 0.00%38K | 0.00%38K | 0.00%38K | -29.63%38K | -29.63%38K | -29.63%38K | -29.63%38K | -29.63%38K |
Other current liabilities | 254.00%1.06M | -55.32%1.05M | -52.38%1.26M | --1.48M | --1.48M | --300K | --2.35M | --2.65M | ---- | ---- |
Current liabilities | -45.83%52.9M | -27.11%51.98M | -31.03%50.32M | -58.62%47.29M | -58.62%47.29M | 31.09%97.66M | 42.85%71.32M | 74.59%72.95M | 153.53%114.28M | 153.53%114.28M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 5,232.60%36.48M | 6.48%41.42M | 20.26%46.36M | 3,445.02%51.26M | 3,445.02%51.26M | -98.26%684K | -31.72%38.9M | -31.93%38.55M | -97.43%1.45M | -97.43%1.45M |
-Long term debt | --36.24M | 7.81%41.08M | 20.92%45.9M | --50.69M | --50.69M | ---- | -30.97%38.11M | -30.61%37.96M | ---- | ---- |
-Long term capital lease obligation | -66.08%232K | -56.84%344K | -22.17%460K | -60.37%573K | -60.37%573K | -56.18%684K | -54.95%797K | -69.36%591K | -29.64%1.45M | -29.64%1.45M |
Employee benefits | ---- | ---- | ---- | -20.75%84K | -20.75%84K | ---- | ---- | ---- | 12.77%106K | 12.77%106K |
Other non current liabilities | -64.00%18K | -67.39%15K | -60.71%22K | ---- | ---- | -50.00%50K | -57.41%46K | -42.86%56K | ---- | ---- |
Total non current liabilities | 4,871.80%36.49M | 6.40%41.44M | 20.14%46.38M | 3,208.31%51.35M | 3,208.31%51.35M | -98.14%734K | -31.77%38.95M | -31.95%38.6M | -97.25%1.55M | -97.25%1.55M |
Total liabilities | -9.15%89.39M | -15.27%93.42M | -13.32%96.69M | -14.84%98.64M | -14.84%98.64M | -13.63%98.39M | 3.05%110.26M | 13.24%111.55M | 14.17%115.83M | 14.17%115.83M |
Shareholders'equity | ||||||||||
Share capital | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 0.89%338.77M | 0.89%338.75M | 0.89%338.75M | 0.89%338.75M | 0.89%338.75M |
-common stock | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 7.43%363.93M | 0.89%338.77M | 0.89%338.75M | 0.89%338.75M | 0.89%338.75M | 0.89%338.75M |
Retained earnings | -1.29%-409.06M | -2.24%-412.15M | -5.10%-413.14M | -6.80%-408.66M | -6.80%-408.66M | -7.82%-403.85M | -9.84%-403.11M | -14.18%-393.09M | -14.14%-382.65M | -14.14%-382.65M |
Paid-in capital | 7.91%24.6M | 20.18%24.21M | 22.80%23.87M | 23.22%23.18M | 23.22%23.18M | 26.80%22.79M | 33.99%20.15M | 36.10%19.44M | 46.46%18.81M | 46.46%18.81M |
Gains losses not affecting retained earnings | 46.76%860K | 48.07%804K | 61.04%744K | 77.66%684K | 77.66%684K | -6.24%586K | 364.10%543K | 1,024.00%462K | 975.00%385K | 975.00%385K |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | -52.17%2.13M | -52.17%2.13M | -52.17%2.13M | -52.17%2.13M |
Total stockholders'equity | 52.82%-19.68M | 44.12%-23.21M | 23.86%-24.6M | 7.54%-20.87M | 7.54%-20.87M | -130.92%-41.7M | -256.67%-41.53M | -418.02%-32.31M | -227.09%-22.57M | -227.09%-22.57M |
Total equity | 52.82%-19.68M | 44.12%-23.21M | 23.86%-24.6M | 7.54%-20.87M | 7.54%-20.87M | -130.92%-41.7M | -256.67%-41.53M | -418.02%-32.31M | -227.09%-22.57M | -227.09%-22.57M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data
No Data