(FY)Jun 30, 2019 | |
---|---|
Total revenue | 0 |
Operating revenue | --0 |
Cost of revenue | 5.64M |
Gross profit | -5.64M |
Operating expense | 7.07M |
Selling and administrative expenses | --7.07M |
-General and administrative expense | --7.07M |
Operating profit | -12.71M |
Net non-operating interest income (expenses) | -329K |
Total other finance cost | --329K |
Other net income (expenses) | -61K |
Gain on sale of security | ---47K |
Special income (charges) | ---24K |
-Gain on sale of property,plant,equipment | ---24K |
Other non-operating income (expenses) | --10K |
Income before tax | -13.1M |
Income tax | 0 |
Earnings from equity interest net of tax | |
Net income | -13.1M |
Net income continuous operations | ---13.1M |
Noncontrolling interests | |
Net income attributable to the company | -13.1M |
Preferred stock dividends | |
Other under preferred stock dividend | |
Net income attributable to common stockholders | -13.1M |
Diluted earnings per share | -0.3083 |
Basic earnings per share | -0.3083 |
Dividend per share | |
Accounting Standards | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes |
No Data
No Data