Aug 13, 20242024/Q298.578M / 103.306M--
May 14, 20242024/Q194.666M / 95.165M--
Mar 27, 20242023/Q485.788M / 82.042M--
Nov 8, 20232023/Q382.035M / 74.664M--
Aug 8, 20232023/Q280.224M / 73.790M--
Currency:USDNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 99.90M | -- |
+21.78% | |||
EPS | -- | -0.18 | -- |
+5.26% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List