--2025/Q1-- / 10.980B--
Jan 22, 20252024/Q4-- / 10.793B--
Oct 17, 20242024/Q310.704B / 10.572B--
Jul 19, 20242024/Q210.243B / 10.418B--
Apr 17, 20242024/Q110.126B / 10.206B--
Currency:USDOct 17, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.57B | 11.90B | +1.33B |
Beat Est. | +8.79% | +11.93% | +12.60% |
EPS | 3.60 | 5.42 | +1.82 |
Beat Est. | +107.10% | +211.49% | +50.41% |
Dec 20, 2024
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data