--2024/Q4-- / 803.091M--
Nov 6, 20242024/Q3867.700M / 855.098M--
Aug 6, 20242024/Q2920.000M / 958.158M--
Feb 12, 20242023/Q4837.500M / 884.145M--
Nov 3, 20232023/Q3879.000M / 966.402M--
Currency:USDNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 855.10M | 867.70M | +12.60M |
Beat Est. | -2.72% | -1.29% | +1.47% |
EPS | -- | -2.47 | -- |
-126.61% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data