(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 21.94%25.73B | -11.62%83.93B | -6.42%21.09B | -7.84%22.55B | -14.42%19.19B | -17.37%21.1B | 1.92%94.96B | 7.81%22.54B | 5.92%24.46B | -10.78%22.43B |
Operating revenue | 21.94%25.73B | -11.62%83.93B | -6.42%21.09B | -7.84%22.55B | -14.42%19.19B | -17.37%21.1B | 1.92%94.96B | 7.81%22.54B | 5.92%24.46B | -10.78%22.43B |
Cost of revenue | 12.05%16.82B | -11.65%60.26B | -8.24%15B | -7.98%15.99B | -13.60%14.26B | -16.52%15.01B | 4.94%68.2B | 6.11%16.35B | 9.13%17.38B | -2.52%16.5B |
Gross profit | 46.32%8.91B | -11.54%23.67B | -1.62%6.09B | -7.49%6.56B | -16.74%4.93B | -19.41%6.09B | -5.04%26.76B | 12.57%6.19B | -1.20%7.09B | -27.82%5.93B |
Operating expense | 23.08%3.13B | 5.73%10.57B | 13.58%2.74B | 1.52%2.75B | -2.34%2.55B | 11.70%2.54B | 7.33%10B | 24.68%2.42B | 1.01%2.71B | 4.99%2.61B |
Selling and administrative expenses | 23.18%3.52B | 6.62%11.78B | 14.32%2.99B | 5.93%2.98B | 3.87%2.95B | 2.99%2.86B | 8.03%11.04B | 4.73%2.61B | 1.88%2.82B | 6.72%2.84B |
-General and administrative expense | 23.18%3.52B | 6.62%11.78B | 14.32%2.99B | 5.93%2.98B | 3.87%2.95B | 2.99%2.86B | 8.03%11.04B | 4.73%2.61B | 1.88%2.82B | 6.72%2.84B |
Other operating expenses | -36.84%12M | -46.49%145M | -35.82%43M | -79.22%32M | 42.86%50M | 35.71%19M | -87.18%271M | 770.00%67M | 516.00%154M | -98.32%35M |
Operating profit | 62.93%5.79B | -21.85%13.1B | -11.35%3.34B | -13.06%3.81B | -28.05%2.39B | -32.78%3.55B | -11.16%16.76B | 5.98%3.77B | -2.51%4.38B | -42.05%3.32B |
Net non-operating interest income expense | -38.98%274M | 342.56%701M | 361.94%351M | 50.45%-167M | 130.00%69M | 199.33%449M | -244.05%-289M | 0.00%-134M | -339.01%-337M | 149.18%30M |
Non-operating interest income | -29.94%372M | 171.83%1.07B | 1,229.41%452M | 281.03%221M | 187.36%250M | 146.98%531M | 20.12%394M | 78.95%34M | -71.57%58M | 45.00%87M |
Non-operating interest expense | 19.51%98M | -45.83%370M | -39.88%101M | -1.77%388M | 217.54%181M | 26.15%82M | 65.78%683M | 9.80%168M | 526.98%395M | -52.89%57M |
Other net income (expense) | ||||||||||
Income before tax | 51.58%6.06B | -16.23%13.8B | 1.57%3.7B | -9.92%3.64B | -26.63%2.46B | -26.42%4B | -12.30%16.47B | 6.22%3.64B | -12.77%4.04B | -40.89%3.35B |
Income tax | 19.26%2.33B | -0.12%5.62B | -4.26%1.24B | 0.07%1.4B | -8.73%1.03B | 7.94%1.96B | -8.66%5.62B | 19.08%1.29B | -11.10%1.39B | -41.87%1.12B |
Net income | 82.48%3.73B | -24.57%8.18B | 4.77%2.46B | -15.14%2.25B | -35.71%1.43B | -43.61%2.04B | -14.06%10.85B | 0.34%2.35B | -13.63%2.65B | -40.39%2.23B |
Net income continuous Operations | 82.48%3.73B | -24.57%8.18B | 4.77%2.46B | -15.14%2.25B | -35.71%1.43B | -43.61%2.04B | -14.06%10.85B | 0.34%2.35B | -13.63%2.65B | -40.39%2.23B |
Minority interest income | 38.48%1.02B | -10.99%2.8B | -2.05%715M | -4.17%804M | -17.95%544M | -19.34%738M | 0.48%3.15B | 21.46%730M | 9.82%839M | -31.86%663M |
Net income attributable to the parent company | 107.44%2.71B | -30.14%5.38B | 7.86%1.74B | -20.24%1.44B | -43.28%886M | -51.83%1.3B | -18.88%7.7B | -7.07%1.62B | -21.46%1.81B | -43.41%1.56B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 107.44%2.71B | -30.14%5.38B | 7.86%1.74B | -20.24%1.44B | -43.28%886M | -51.83%1.3B | -18.88%7.7B | -7.07%1.62B | -21.46%1.81B | -43.41%1.56B |
Basic earnings per share | 110.37%57.22 | -29.37%112.57 | 9.24%36.65 | -19.42%30.2 | -42.58%18.53 | -51.49%27.2 | -16.98%159.39 | -6.86%33.55 | -20.37%37.48 | -41.98%32.27 |
Diluted earnings per share | 110.36%56.44 | -29.42%111.04 | 8.73%36.13 | -19.63%29.8 | -42.72%18.29 | -51.16%26.83 | -16.34%157.33 | -5.92%33.23 | -19.62%37.08 | -41.45%31.93 |
Dividend per share | 0 | 4.35%48 | 0.00%24 | 0 | 9.09%24 | 0 | 15.00%46 | 9.09%24 | 0 | 22.22%22 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data