(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 14.97%355.83M | 1.52%339.39M | -6.09%331.19M | -10.55%326.27M | -10.55%326.27M | -19.46%309.5M | -15.16%334.3M | -10.75%352.68M | -4.44%364.73M | -4.44%364.73M |
-Cash and cash equivalents | 31.31%278.52M | -0.26%237.41M | -24.96%230.44M | -34.21%226.67M | -34.21%226.67M | -41.77%212.11M | -36.38%238.02M | -18.14%307.09M | -4.73%344.52M | -4.73%344.52M |
-Short-term investments | -20.62%77.31M | 5.92%101.98M | 120.99%100.75M | 392.83%99.6M | 392.83%99.6M | 387.18%97.39M | 383.64%96.28M | 127.72%45.59M | 0.67%20.21M | 0.67%20.21M |
Receivables | -6.70%40.44M | -16.11%42.77M | -28.21%36.88M | -34.99%39.24M | -34.99%39.24M | -28.62%43.34M | -15.27%50.99M | 0.72%51.38M | 18.13%60.36M | 18.13%60.36M |
-Accounts receivable | -6.70%40.44M | -16.11%42.77M | -28.21%36.88M | -34.99%39.24M | -34.99%39.24M | -28.62%43.34M | -15.27%50.99M | 0.72%51.38M | 18.13%60.36M | 18.13%60.36M |
Prepaid assets | --3.93M | --0 | --0 | --1.63M | --1.63M | ---- | ---- | ---- | --0 | --0 |
Other current assets | 1.38%5.66M | 6.80%6.53M | -18.02%6.38M | -24.61%4.33M | -24.61%4.33M | 14.48%5.58M | -0.39%6.12M | 33.27%7.79M | 9.10%5.75M | 9.10%5.75M |
Total current assets | 13.23%405.86M | -0.69%388.69M | -9.08%374.45M | -13.78%371.47M | -13.78%371.47M | -20.33%358.42M | -14.98%391.41M | -8.89%411.84M | -1.66%430.84M | -1.66%430.84M |
Non current assets | ||||||||||
Net PPE | -2.29%41.46M | -2.39%41.7M | -2.11%41.88M | -1.09%42.08M | -1.09%42.08M | -1.19%42.43M | 0.69%42.72M | 0.96%42.78M | 1.16%42.55M | 1.16%42.55M |
-Gross PPE | -2.29%41.46M | -2.39%41.7M | -2.11%41.88M | 11.68%97.16M | 11.68%97.16M | -1.19%42.43M | 0.69%42.72M | 0.96%42.78M | 9.98%87M | 9.98%87M |
-Accumulated depreciation | ---- | ---- | ---- | -23.90%-55.08M | -23.90%-55.08M | ---- | ---- | ---- | -20.00%-44.45M | -20.00%-44.45M |
Goodwill and other intangible assets | -0.41%280.76M | -3.05%278.24M | -2.46%280.31M | -1.57%283.24M | -1.57%283.24M | -0.64%281.92M | -2.00%286.99M | -4.96%287.4M | -6.41%287.74M | -6.41%287.74M |
-Goodwill | 1.82%196M | 0.01%193.79M | 0.38%193.74M | 0.96%194.07M | 0.96%194.07M | 1.38%192.5M | 0.50%193.77M | -1.50%193.01M | -2.46%192.23M | -2.46%192.23M |
-Other intangible assets | -5.21%84.76M | -9.41%84.45M | -8.28%86.58M | -6.65%89.16M | -6.65%89.16M | -4.72%89.42M | -6.82%93.22M | -11.34%94.39M | -13.47%95.52M | -13.47%95.52M |
Non current deferred assets | 3.76%4.25M | -10.87%7.87M | 110.03%8.69M | -16.98%2.45M | -16.98%2.45M | 80.19%4.09M | 157.91%8.83M | 137.97%4.14M | 521.31%2.95M | 521.31%2.95M |
Other non current assets | -12.13%652K | -3.14%648K | 27.73%829K | 0.78%650K | 0.78%650K | 16.12%742K | 5.69%669K | 1.72%649K | -27.77%645K | -27.77%645K |
Total non current assets | -0.63%327.12M | -3.17%328.46M | -0.97%331.71M | -1.64%328.42M | -1.64%328.42M | -0.12%329.18M | -0.04%339.21M | -3.51%334.96M | -4.85%333.88M | -4.85%333.88M |
Total assets | 6.60%732.97M | -1.84%717.15M | -5.44%706.16M | -8.48%699.89M | -8.48%699.89M | -11.78%687.6M | -8.64%730.62M | -6.55%746.8M | -3.08%764.72M | -3.08%764.72M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -5.86%7.82M | 40.68%10.77M | -1.47%12.83M | -29.58%7.83M | -29.58%7.83M | -15.51%8.3M | -39.81%7.65M | 89.39%13.03M | 161.33%11.13M | 161.33%11.13M |
-accounts payable | 34.61%6.62M | 82.43%6.07M | 42.76%4.36M | 61.07%5.31M | 61.07%5.31M | -31.80%4.92M | -56.65%3.33M | 37.91%3.05M | -12.82%3.3M | -12.82%3.3M |
-Total tax payable | -64.56%1.2M | 8.53%4.69M | -15.01%8.48M | -67.78%2.52M | -67.78%2.52M | 29.30%3.39M | -14.10%4.32M | 113.80%9.97M | 1,551.27%7.83M | 1,551.27%7.83M |
Current accrued expenses | 18.11%8.13M | 11.34%6.88M | 16.08%7.64M | -17.32%9.04M | -17.32%9.04M | -44.36%6.89M | -56.24%6.18M | -52.84%6.58M | -34.28%10.94M | -34.28%10.94M |
Current debt and capital lease obligation | -11.34%3.56M | -6.83%3.7M | 6.80%4.16M | -1.22%4.05M | -1.22%4.05M | 6.25%4.01M | 7.36%3.97M | -6.28%3.9M | 0.64%4.1M | 0.64%4.1M |
-Current capital lease obligation | -11.34%3.56M | -6.83%3.7M | 6.80%4.16M | -1.22%4.05M | -1.22%4.05M | 6.25%4.01M | 7.36%3.97M | -6.28%3.9M | 0.64%4.1M | 0.64%4.1M |
Current deferred liabilities | -4.03%17.35M | -10.35%18.45M | -22.26%17.38M | -45.65%14.72M | -45.65%14.72M | -42.28%18.08M | -44.39%20.58M | -40.73%22.35M | -11.17%27.09M | -11.17%27.09M |
Current liabilities | 0.05%38.68M | 4.54%41.57M | -8.12%43.55M | -36.10%36.99M | -36.10%36.99M | -35.27%38.66M | -43.49%39.77M | -27.57%47.4M | -17.30%57.89M | -17.30%57.89M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -0.34%426.09M | -10.33%426.37M | -10.34%426.71M | -10.28%427.12M | -10.28%427.12M | -10.24%427.55M | -0.17%475.48M | -0.17%475.93M | -0.24%476.07M | -0.24%476.07M |
-Long term debt | 0.54%412.15M | -9.92%411.6M | -9.92%411.05M | -9.92%410.5M | -9.92%410.5M | -9.91%409.95M | 0.55%456.95M | 0.55%456.32M | 0.55%455.69M | 0.55%455.69M |
-Long term capital lease obligation | -20.84%13.93M | -20.28%14.77M | -20.15%15.66M | -18.44%16.62M | -18.44%16.62M | -17.19%17.6M | -15.13%18.53M | -14.52%19.61M | -15.20%20.37M | -15.20%20.37M |
Non current deferred liabilities | 51.28%18.73M | -5.22%12.39M | -7.78%12.4M | -3.27%12.86M | -3.27%12.86M | -8.64%12.38M | -10.81%13.08M | -14.68%13.45M | -18.21%13.29M | -18.21%13.29M |
Total non current liabilities | 1.11%444.82M | -10.19%438.77M | -10.27%439.11M | -10.09%439.97M | -10.09%439.97M | -10.20%439.93M | -0.48%488.56M | -0.64%489.38M | -1.39%489.36M | -1.39%489.36M |
Total liabilities | 1.02%483.49M | -9.08%480.34M | -10.08%482.66M | -12.84%476.96M | -12.84%476.96M | -12.92%478.59M | -5.88%528.32M | -3.80%536.78M | -3.36%547.24M | -3.36%547.24M |
Shareholders'equity | ||||||||||
Share capital | 0.00%59K | 1.72%59K | 1.72%59K | 1.72%59K | 1.72%59K | 3.51%59K | 1.75%58K | 1.75%58K | 1.75%58K | 1.75%58K |
-common stock | 0.00%59K | 1.72%59K | 1.72%59K | 1.72%59K | 1.72%59K | 3.51%59K | 1.75%58K | 1.75%58K | 1.75%58K | 1.75%58K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -13.99%74.34M | -10.20%76.06M | -8.87%74.74M | 5.55%84.83M | 5.55%84.83M | 18.11%86.43M | 45.17%84.69M | 78.58%82.02M | 107.34%80.37M | 107.34%80.37M |
Paid-in capital | 9.68%504.47M | 9.41%494.92M | 9.96%483.02M | 10.87%471.7M | 10.87%471.7M | 10.11%459.96M | 11.16%452.35M | 10.43%439.27M | 10.96%425.46M | 10.96%425.46M |
Less: Treasury stock | 0.01%329.12M | 0.07%329.12M | 8.31%329.12M | 18.02%329.12M | 18.02%329.12M | 34.30%329.08M | 51.35%328.88M | 51.85%303.88M | 39.58%278.88M | 39.58%278.88M |
Gains losses not affecting retained earnings | 96.70%-276K | 13.83%-5.11M | 30.06%-5.21M | 52.37%-4.54M | 52.37%-4.54M | 48.10%-8.37M | 38.50%-5.93M | -201.91%-7.45M | -3,300.34%-9.54M | -3,300.34%-9.54M |
Total stockholders'equity | 19.36%249.48M | 17.06%236.81M | 6.41%223.49M | 2.51%222.93M | 2.51%222.93M | -9.06%209.01M | -15.14%202.3M | -12.92%210.02M | -2.37%217.47M | -2.37%217.47M |
Total equity | 19.36%249.48M | 17.06%236.81M | 6.41%223.49M | 2.51%222.93M | 2.51%222.93M | -9.06%209.01M | -15.14%202.3M | -12.92%210.02M | -2.37%217.47M | -2.37%217.47M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data
No Data