Feb 3, 20232023/Q263.351M / 65.700M--
Nov 4, 20222023/Q155.913M / 58.400M--
Sep 1, 20222022/Q475.974M / 72.550M--
Apr 29, 20222022/Q359.289M / 67.600M--
Feb 2, 20222022/Q259.889M / 55.950M--
Currency:USDNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 72.90M | -- |
+14.70% | |||
EPS | -- | -0.20 | -- |
-122.22% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data