(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 22.40%87.25M | 19.91%82.76M | 17.87%77.64M | 41.48%285.94M | 41.96%79.78M | 54.31%71.28M | 32.32%69.02M | 38.48%65.87M | 29.62%202.11M | 30.02%56.2M |
Operating revenue | 22.40%87.25M | 19.91%82.76M | 17.87%77.64M | 41.48%285.94M | 41.96%79.78M | 54.31%71.28M | 32.32%69.02M | 38.48%65.87M | 29.62%202.11M | 30.02%56.2M |
Cost of revenue | 8.00%65.26M | 4.36%61.75M | 8.31%62.97M | 30.05%244.4M | 23.96%66.67M | 39.81%60.42M | 24.78%59.17M | 33.63%58.14M | 27.01%187.93M | 36.24%53.78M |
Gross profit | 102.52%21.99M | 113.37%21.01M | 89.89%14.67M | 192.80%41.54M | 442.33%13.11M | 264.64%10.86M | 107.81%9.85M | 90.57%7.72M | 77.98%14.19M | -35.51%2.42M |
Operating expense | 39.04%8.97M | 20.86%8.16M | 18.07%7.41M | 31.18%27.78M | 48.95%8.3M | 22.16%6.45M | 28.01%6.76M | 24.28%6.28M | 4.63%21.18M | 14.92%5.58M |
Selling and administrative expenses | 39.04%8.97M | 20.86%8.16M | 18.07%7.41M | 31.18%27.78M | 48.95%8.3M | 22.16%6.45M | 28.01%6.76M | 24.28%6.28M | 4.63%21.18M | 14.92%5.58M |
Operating profit | 195.35%13.03M | 315.42%12.85M | 400.90%7.26M | 296.71%13.76M | 252.12%4.8M | 291.66%4.41M | 674.91%3.09M | 245.48%1.45M | 43.02%-6.99M | -186.31%-3.16M |
Net non-operating interest income expense | 16.32%-1.79M | 6.99%-1.9M | -0.84%-2.05M | -91.75%-8.41M | -38.48%-2.2M | -75.10%-2.14M | -135.06%-2.05M | -186.60%-2.03M | -98.19%-4.39M | -150.87%-1.59M |
Non-operating interest expense | -16.32%1.79M | -6.99%1.9M | 0.84%2.05M | 91.75%8.41M | 38.48%2.2M | 75.10%2.14M | 135.06%2.05M | 186.60%2.03M | 98.19%4.39M | 150.87%1.59M |
Other net income (expense) | 5,438.10%2.24M | -340.00%-22K | -133.33%-14K | -104.97%-34K | -149.15%-29K | -107.01%-42K | -112.82%-5K | 423.08%42K | -93.45%684K | -87.63%59K |
Special income (charges) | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Other non- operating income (expenses) | 5,438.10%2.24M | -340.00%-22K | -133.33%-14K | -104.97%-34K | -149.15%-29K | -107.01%-42K | -112.82%-5K | 423.08%42K | 53.71%684K | -87.63%59K |
Income before tax | 504.39%13.48M | 947.46%10.93M | 1,060.26%5.2M | 149.62%5.31M | 154.96%2.58M | 176.29%2.23M | 176.19%1.04M | 68.51%-541K | -164.71%-10.7M | -272.28%-4.69M |
Income tax | 708.67%2.43M | 1,291.89%2.06M | 3,748.28%1.06M | 115.17%398K | 97.82%-21K | 118.45%300K | 117.65%148K | 71.84%-29K | 20.07%-2.62M | -362.40%-963K |
Net income | 472.64%11.05M | 890.50%8.87M | 908.01%4.14M | 160.82%4.91M | 169.74%2.6M | 248.80%1.93M | 162.28%895K | 68.30%-512K | -965.04%-8.07M | -129.03%-3.72M |
Net income continuous Operations | 472.64%11.05M | 890.50%8.87M | 908.01%4.14M | 160.82%4.91M | 169.74%2.6M | 248.80%1.93M | 162.28%895K | 68.30%-512K | -965.04%-8.07M | -129.03%-3.72M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 472.64%11.05M | 890.50%8.87M | 908.01%4.14M | 160.82%4.91M | 169.74%2.6M | 248.80%1.93M | 162.28%895K | 68.30%-512K | -965.04%-8.07M | -129.03%-3.72M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 472.64%11.05M | 890.50%8.87M | 908.01%4.14M | 160.82%4.91M | 169.74%2.6M | 248.80%1.93M | 162.28%895K | 68.30%-512K | -965.04%-8.07M | -129.03%-3.72M |
Basic earnings per share | 466.67%1.19 | 860.00%0.96 | 850.00%0.45 | 160.00%0.54 | 168.29%0.28 | 250.00%0.21 | 162.50%0.1 | 66.67%-0.06 | -900.00%-0.9 | -127.78%-0.41 |
Diluted earnings per share | 455.00%1.11 | 800.00%0.9 | 816.67%0.43 | 158.89%0.53 | 165.85%0.27 | 242.86%0.2 | 162.50%0.1 | 66.67%-0.06 | -900.00%-0.9 | -127.78%-0.41 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data
No Data