Apr 16, 20252025/Q1-- / 6.905B--
Jan 16, 20252024/Q4-- / 6.980B--
Oct 16, 20242024/Q36.833B / 6.905B--
Jul 17, 20242024/Q26.838B / 6.800B--
Apr 17, 20242024/Q16.685B / 6.655B--
Currency:USDOct 16, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.91B | 6.83B | -72.33M |
Miss Est. | -1.35% | -2.39% | -1.05% |
EPS | 0.99 | 1.03 | +0.04 |
Beat Est. | +8.29% | +13.19% | +4.53% |
Dec 13, 2024
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data