May 14, 20242024/Q4108.083M / 126.174M--
Jan 9, 20242024/Q3135.260M / 127.220M--
Oct 10, 20232024/Q2113.642M / 105.012M--
Jul 10, 20232024/Q1111.926M / 122.335M--
May 15, 20232023/Q4136.522M / 123.443M--
Currency:USDOct 10, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 92.49M | -- |
-18.61% | |||
EPS | -- | 0.10 | -- |
+121.28% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data