(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 7.88%57.74M | 0 | -54.17%893.2M | 12.69%235.92M | -30.86%235.63M | -88.74%53.52M | 0 | -38.80%1.95B | -77.60%209.35M | -62.00%340.8M |
Operating revenue | 7.88%57.74M | --0 | -54.55%879.28M | 11.37%232.7M | -30.76%232.51M | -88.64%53.52M | --0 | -38.99%1.93B | -77.56%208.95M | -62.42%335.79M |
Cost of revenue | 55.42%14.98M | -57.09%731.26M | 15.00%206.88M | -31.42%187.54M | -97.64%9.64M | -42.86%1.7B | -79.78%179.89M | -67.39%273.47M | ||
Gross profit | -2.56%42.76M | -33.84%161.95M | -1.40%29.05M | -28.57%48.09M | -33.87%43.88M | 21.12%244.79M | -34.11%29.46M | 15.91%67.33M | ||
Operating expense | 11.61%39.93M | 44.40%41.56M | -36.59%383.43M | -12.65%88.5M | -37.29%90.6M | -78.05%35.78M | -85.30%28.78M | 7.84%604.68M | -40.38%101.32M | -5.01%144.48M |
Selling and administrative expenses | 20.51%28.66M | -2.63%27.45M | -39.85%340.66M | -14.52%77.58M | -40.89%79.59M | -84.45%23.79M | -85.00%28.19M | 3.39%566.39M | -45.44%90.76M | -9.46%134.64M |
-Selling and marketing expense | ---- | ---- | -52.06%56.91M | 20.49%10.78M | -21.38%15.64M | ---- | ---- | -43.82%118.69M | -86.23%8.95M | -65.67%19.89M |
-General and administrative expense | 20.51%28.66M | -2.63%27.45M | -36.62%283.75M | -18.35%66.8M | -44.27%63.95M | -80.76%23.79M | -77.89%28.19M | 33.02%447.69M | -19.26%81.81M | 26.40%114.75M |
Depreciation amortization depletion | 0.58%7.23M | 5.45%7.63M | 11.70%42.77M | 3.43%10.92M | 11.97%11.01M | -28.38%7.19M | -7.94%7.23M | 197.03%38.29M | 192.17%10.56M | 191.26%9.83M |
-Depreciation and amortization | 0.58%7.23M | 5.45%7.63M | 11.70%42.77M | 3.43%10.92M | 11.97%11.01M | -28.38%7.19M | -7.94%7.23M | 197.03%38.29M | 192.17%10.56M | 191.26%9.83M |
Other operating expenses | -15.99%4.04M | 197.55%6.48M | ---- | ---- | ---- | --4.8M | ---6.65M | ---- | ---- | ---- |
Operating profit | -65.11%2.83M | -44.40%-41.56M | 38.46%-221.48M | 17.26%-59.46M | 44.91%-42.5M | 108.38%8.1M | 74.80%-28.78M | -0.36%-359.89M | 42.62%-71.86M | 17.94%-77.15M |
Net non-operating interest income expense | -1.44%-1.55M | 38.16%35.35M | -13.86%-24.29M | -70.77%-9.74M | -42.43%-6.55M | 72.72%-1.53M | 571.33%25.58M | -83.77%-21.33M | -36.62%-5.7M | -12.25%-4.6M |
Non-operating interest income | ---- | 48.62%51.08M | 9.27%21.16M | -24.84%4.79M | 7.88%5.51M | ---- | 769.64%34.37M | 87.24%19.36M | 108.71%6.37M | 74.20%5.1M |
Non-operating interest expense | 1.44%1.55M | 79.09%15.73M | 11.68%45.45M | 20.32%14.53M | 24.26%12.06M | -83.98%1.53M | -6.35%8.78M | 85.41%40.69M | 67.07%12.08M | 38.08%9.7M |
Other net income (expense) | -49.38%-20.55M | -211.22%-38.03M | -31.86%-119.16M | -169.15%-72.43M | -206.43%-33.54M | -9.50%-13.76M | 94.29%-12.22M | -139,130.77%-90.37M | 1,496,142.86%104.74M | 315,070.00%31.52M |
Special income (charges) | --0 | -131.60%-2.75M | 76.96%-10.87M | -124.09%-29.16M | --0 | 420.84%10.93M | 104.32%8.71M | ---47.19M | --121.02M | --36.9M |
-Less:Impairment of capital assets | ---- | ---- | -76.99%48.75M | 724.83%47.4M | --0 | ---- | ---- | --211.87M | --5.75M | --1.02M |
-Less:Other special charges | ---- | ---- | 77.00%-37.88M | 85.61%-18.24M | ---- | ---10.93M | ---8.71M | ---164.68M | ---126.77M | ---37.92M |
-Write off | --0 | --2.75M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Other non- operating income (expenses) | 16.76%-20.55M | -68.55%-35.27M | -150.78%-108.29M | -165.72%-43.27M | -523.13%-33.54M | -169.63%-24.69M | -69.34%-20.93M | -66,532.31%-43.18M | -232,728.57%-16.28M | -53,930.00%-5.38M |
Income before tax | -168.40%-19.27M | -186.99%-44.24M | 22.62%-364.93M | -621.25%-141.62M | -64.44%-82.6M | 93.75%-7.18M | 95.38%-15.42M | -27.40%-471.59M | 120.99%27.17M | 48.80%-50.23M |
Income tax | -158.39%-167K | 707.41%436K | 103.13%615K | -112.60%-303K | -71.08%260K | 11.72%286K | 100.23%54K | -2,710.08%-19.68M | 541.33%2.41M | 3,000.00%899K |
Net income | 67.92%-21.19M | 9.53%-67.62M | 19.11%-365.54M | -670.65%-141.32M | -62.06%-82.86M | 42.62%-66.04M | 75.93%-74.74M | -21.84%-451.91M | 119.08%24.77M | 47.89%-51.13M |
Net income continuous Operations | -155.88%-19.1M | -188.81%-44.68M | 19.11%-365.54M | -670.65%-141.32M | -62.06%-82.86M | 93.51%-7.47M | 95.02%-15.47M | -21.84%-451.91M | 119.08%24.77M | 47.89%-51.13M |
Net income discontinuous operations | 96.44%-2.08M | 61.30%-22.94M | ---- | ---- | ---- | ---58.57M | ---59.27M | ---- | ---- | ---- |
Minority interest income | ||||||||||
Net income attributable to the parent company | 67.92%-21.19M | 9.53%-67.62M | 19.11%-365.54M | -670.65%-141.32M | -62.06%-82.86M | 42.62%-66.04M | 75.93%-74.74M | -21.84%-451.91M | 119.08%24.77M | 47.89%-51.13M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 67.92%-21.19M | 9.53%-67.62M | 19.11%-365.54M | -670.65%-141.32M | -62.06%-82.86M | 42.62%-66.04M | 75.93%-74.74M | -21.84%-451.91M | 119.08%24.77M | 47.89%-51.13M |
Basic earnings per share | 69.00%-11.77 | 12.70%-37.68 | 20.01%-209.7 | -661.81%-80.9 | -59.46%-47.2 | 42.82%-37.97 | 76.13%-43.16 | -20.47%-262.15 | 118.95%14.4 | 48.61%-29.6 |
Diluted earnings per share | 69.00%-11.77 | 12.70%-37.68 | 20.01%-209.7 | -661.81%-80.9 | -59.46%-47.2 | 42.82%-37.97 | 76.13%-43.16 | -20.47%-262.15 | 118.95%14.4 | 48.61%-29.6 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data