(Q3)Nov 2, 2024 | (Q2)Aug 3, 2024 | (Q1)May 4, 2024 | (FY)Feb 3, 2024 | (Q4)Feb 3, 2024 | (Q3)Oct 28, 2023 | (Q2)Jul 29, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 28, 2023 | (Q4)Jan 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 29.84%161M | 29.01%169M | -20.45%105M | -36.77%270M | -36.77%270M | -1.59%124M | -34.83%131M | -35.29%132M | -12.86%427M | -12.86%427M |
-Cash and cash equivalents | 29.84%161M | 29.01%169M | -20.45%105M | -36.77%270M | -36.77%270M | -1.59%124M | -34.83%131M | -35.29%132M | -12.86%427M | -12.86%427M |
Receivables | 17.27%163M | 12.86%158M | 20.63%152M | 7.80%152M | 7.80%152M | -24.46%139M | -6.04%140M | -17.11%126M | -12.96%141M | -12.96%141M |
-Accounts receivable | 17.27%163M | 12.86%158M | 20.63%152M | 7.80%152M | 7.80%152M | -24.46%139M | -6.04%140M | -17.11%126M | -12.96%141M | -12.96%141M |
Inventory | 6.52%1.29B | -2.02%1.02B | -5.19%987M | -6.37%985M | -6.37%985M | -2.50%1.21B | -4.24%1.04B | -0.48%1.04B | 10.85%1.05B | 10.85%1.05B |
Other current assets | 6.17%172M | -14.97%142M | 9.56%149M | 7.69%126M | 7.69%126M | 3.18%162M | 43.97%167M | 21.43%136M | 30.00%117M | 30.00%117M |
Total current assets | 9.17%1.79B | 0.68%1.49B | -2.93%1.39B | -11.74%1.53B | -11.74%1.53B | -4.27%1.64B | -4.77%1.48B | -5.22%1.44B | 2.72%1.74B | 2.72%1.74B |
Non current assets | ||||||||||
Net PPE | 4.40%2.28B | 5.26%2.28B | 2.02%2.12B | 5.58%2.19B | 5.58%2.19B | 4.75%2.18B | 0.32%2.17B | -5.50%2.08B | -10.66%2.08B | -10.66%2.08B |
-Gross PPE | 1.43%5.04B | 2.94%5.05B | -0.83%4.88B | 0.38%4.97B | 0.38%4.97B | 1.08%4.97B | -1.21%4.91B | -1.07%4.92B | -4.18%4.95B | -4.18%4.95B |
-Accumulated depreciation | 0.90%-2.76B | -1.10%-2.77B | 2.92%-2.76B | 3.38%-2.77B | 3.38%-2.77B | 1.63%-2.78B | 2.39%-2.74B | -2.45%-2.84B | -1.13%-2.87B | -1.13%-2.87B |
Goodwill and other intangible assets | -3.11%748M | -2.96%755M | -3.43%761M | -3.03%767M | -3.03%767M | 213.82%772M | 216.26%778M | 220.33%788M | 221.54%791M | 221.54%791M |
-Goodwill | 0.55%367M | 0.55%367M | -0.27%367M | 0.55%367M | 0.55%367M | --365M | --365M | --368M | --365M | --365M |
-Other intangible assets | -6.39%381M | -6.05%388M | -6.19%394M | -6.10%400M | -6.10%400M | 65.45%407M | 67.89%413M | 70.73%420M | 73.17%426M | 73.17%426M |
Non current deferred assets | 26.67%19M | 18.75%19M | 25.00%20M | 11.11%20M | 11.11%20M | -25.00%15M | -23.81%16M | -5.88%16M | 5.88%18M | 5.88%18M |
Other non current assets | 9.76%90M | 7.14%90M | 2.30%89M | -1.15%86M | -1.15%86M | -2.38%82M | -7.69%84M | -1.14%87M | 35.94%87M | 35.94%87M |
Total non current assets | 2.75%3.14B | 3.28%3.15B | 0.71%2.99B | 3.13%3.07B | 3.13%3.07B | 25.40%3.05B | 20.91%3.05B | 16.42%2.97B | 12.10%2.97B | 12.10%2.97B |
Total assets | 4.99%4.92B | 2.43%4.64B | -0.48%4.38B | -2.36%4.6B | -2.36%4.6B | 13.16%4.69B | 11.12%4.53B | 8.36%4.41B | 8.45%4.71B | 8.45%4.71B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 4.72%621M | 0.00%633M | 2.54%566M | 5.65%711M | 5.65%711M | 10.22%593M | 4.63%633M | -15.47%552M | -17.52%673M | -17.52%673M |
-accounts payable | 3.34%464M | -10.21%475M | 6.19%412M | 6.65%513M | 6.65%513M | 13.10%449M | 7.96%529M | -12.42%388M | -10.59%481M | -10.59%481M |
-Total tax payable | 9.03%157M | 51.92%158M | -6.10%154M | 3.13%198M | 3.13%198M | 2.13%144M | -9.57%104M | -21.90%164M | -30.94%192M | -30.94%192M |
Current accrued expenses | 152.04%247M | 132.98%219M | 84.30%223M | 40.99%227M | 40.99%227M | -30.99%98M | -38.56%94M | -16.55%121M | 5.92%161M | 5.92%161M |
Current provisions | 50.00%21M | -7.14%13M | 0.00%15M | -27.27%16M | -27.27%16M | -6.67%14M | -17.65%14M | -16.67%15M | -4.35%22M | -4.35%22M |
Current debt and capital lease obligation | -12.33%256M | -12.12%261M | -17.22%250M | -13.69%271M | -13.69%271M | -5.50%292M | -8.90%297M | -0.33%302M | -8.72%314M | -8.72%314M |
-Current debt | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M | 0.00%4M |
-Current capital lease obligation | -12.50%252M | -12.29%257M | -17.45%246M | -13.87%267M | -13.87%267M | -5.57%288M | -9.01%293M | -0.33%298M | -8.82%310M | -8.82%310M |
Current deferred liabilities | 3.37%276M | 3.04%271M | 6.77%284M | 1.37%295M | 1.37%295M | 27.14%267M | 20.64%263M | 22.58%266M | 16.40%291M | 16.40%291M |
Other current liabilities | 0.96%105M | -8.49%97M | -14.16%97M | -20.34%94M | -20.34%94M | -11.86%104M | -15.87%106M | -1.74%113M | 4.42%118M | 4.42%118M |
Current liabilities | 11.55%1.53B | 6.18%1.49B | 4.82%1.44B | 2.22%1.61B | 2.22%1.61B | 2.70%1.37B | -2.63%1.41B | -5.65%1.37B | -7.01%1.58B | -7.01%1.58B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 1.17%2.84B | -0.31%2.55B | -3.45%2.4B | -1.62%2.43B | -1.62%2.43B | 14.61%2.81B | 13.76%2.56B | 10.62%2.49B | 7.85%2.47B | 7.85%2.47B |
-Long term debt | -7.58%1.41B | -11.89%1.12B | -11.96%1.12B | -11.88%1.12B | -11.88%1.12B | 22.99%1.53B | 29.99%1.27B | 30.09%1.27B | 29.96%1.27B | 29.96%1.27B |
-Long term capital lease obligation | 11.65%1.43B | 11.13%1.43B | 5.41%1.29B | 9.24%1.31B | 9.24%1.31B | 5.97%1.28B | 1.26%1.29B | -4.32%1.22B | -8.60%1.2B | -8.60%1.2B |
Non current deferred liabilities | -36.67%38M | -34.43%40M | -32.26%42M | -30.19%37M | -30.19%37M | 1.69%60M | 1.67%61M | -1.59%62M | -8.62%53M | -8.62%53M |
Other non current liabilities | -70.75%62M | -70.30%60M | -70.56%58M | -61.65%79M | -61.65%79M | 341.67%212M | 288.46%202M | 302.04%197M | 428.21%206M | 428.21%206M |
Total non current liabilities | -4.51%2.94B | -6.07%2.65B | -8.91%2.5B | -6.70%2.55B | -6.70%2.55B | 20.45%3.08B | 19.51%2.82B | 16.34%2.75B | 14.32%2.73B | 14.32%2.73B |
Total liabilities | 0.43%4.47B | -1.99%4.14B | -4.35%3.94B | -3.43%4.16B | -3.43%4.16B | 14.37%4.45B | 11.10%4.23B | 7.97%4.12B | 5.46%4.31B | 5.46%4.31B |
Shareholders'equity | ||||||||||
Share capital | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M |
-common stock | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M | 0.00%1M |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | 5,100.00%150M | 202.94%206M | 89.13%174M | -4.30%178M | -4.30%178M | -106.38%-3M | 4.62%68M | 76.92%92M | 47.62%186M | 47.62%186M |
Paid-in capital | 24.66%278M | 26.19%265M | 43.35%248M | 22.05%238M | 22.05%238M | 19.25%223M | 18.64%210M | 4.22%173M | 56.00%195M | 56.00%195M |
Less: Treasury stock | ---- | --0 | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Gains losses not affecting retained earnings | --0 | --0 | --0 | --0 | --0 | ---1M | --0 | -112.50%-1M | -80.00%1M | -80.00%1M |
Total stockholders'equity | 95.00%429M | 69.18%472M | 59.62%423M | 8.88%417M | 8.88%417M | -6.38%220M | 12.96%279M | 16.74%265M | 49.03%383M | 49.03%383M |
Noncontrolling interests | 33.33%24M | 4.76%22M | 0.00%22M | 16.67%21M | 16.67%21M | 5.88%18M | -4.55%21M | -8.33%22M | --18M | --18M |
Total equity | 90.34%453M | 64.67%494M | 55.05%445M | 9.23%438M | 9.23%438M | -5.56%238M | 11.52%300M | 14.34%287M | 56.03%401M | 56.03%401M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data