(Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (Q2)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -74.84%2.22M | --2.72M | 1,883.52%4.5M | 1,883.52%4.5M | --4.65M | 9,889.92%8.82M | -92.79%226.84K | --226.84K | -98.01%88.32K | 7,953.02%3.15M |
-Cash and cash equivalents | -74.84%2.22M | --2.72M | 1,883.52%4.5M | 1,883.52%4.5M | --4.65M | 10,183.40%8.82M | -92.78%226.84K | --226.84K | -98.07%85.8K | 8,490.39%3.14M |
-Short-term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.96%2.52K | -1.41%2.44K |
-Accounts receivable | -38.22%1.76M | --3.22M | --1.56M | --1.56M | --2.24M | 430.02%2.84M | --0 | --0 | -87.29%536.19K | --3.58M |
-Other receivables | 750.87%2.17M | --898K | 2,935.81%1.18M | 2,935.81%1.18M | --835.36K | --254.9K | --38.73K | --38.73K | ---- | ---- |
Prepaid assets | 71.74%1.39M | --1.86M | 3,557.11%1.83M | 3,557.11%1.83M | --1.5M | --809.95K | --50K | --50K | ---- | ---- |
Restricted cash | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.98M | ---- |
Total current assets | -40.80%7.54M | --8.7M | -61.08%9.07M | -61.08%9.07M | --9.23M | -88.86%12.73M | 73.88%23.3M | --23.3M | 1,218.86%114.24M | 137.62%13.4M |
Non current assets | ||||||||||
Net PPE | 78.94%467.71K | --595.33K | 21,033.66%668.04K | 21,033.66%668.04K | --735.17K | --261.38K | -100.00%3.16K | --3.16K | --0 | 5.30%99.74M |
-Gross PP&E | 154.98%718.77K | --919K | 12,827.27%868.33K | 12,827.27%868.33K | --862.73K | --281.89K | -82.96%6.72K | --6.72K | --0 | -99.96%39.42K |
-Accumulated depreciation | -1,124.02%-251.06K | ---323.67K | -5,532.45%-200.29K | -5,532.45%-200.29K | ---127.57K | ---20.51K | -7.17%-3.56K | ---3.56K | ---- | -26.73%-3.32K |
Total investment | --0 | --0 | --0 | --0 | --0 | ---- | --0 | --0 | ---- | --0 |
-Long-term equity investment | --0 | --0 | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | -69.92%3.56M | --11.24M | --11.32M | --11.32M | --12.8M | --11.82M | --0 | --0 | ---- | --0 |
-Goodwill | -73.87%2.87M | --9.45M | --9.45M | --9.45M | --11.9M | --11M | --0 | --0 | ---- | --0 |
-Other intangible assets | -17.22%682.43K | --1.79M | --1.87M | --1.87M | --900.12K | --824.42K | ---- | ---- | ---- | ---- |
Total non current assets | -60.80%4.74M | --12.59M | 404,016.55%12.77M | 404,016.55%12.77M | --14.11M | -70.27%12.08M | -100.00%3.16K | --3.16K | -88.13%40.64M | 19.08%139.03M |
Total assets | -50.54%12.27M | --21.29M | -6.27%21.84M | -6.27%21.84M | --23.33M | -83.98%24.81M | -84.71%23.3M | --23.3M | -55.86%154.89M | 24.54%152.43M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
-Current debt and capital lease obligation | -94.08%177.53K | --236.18K | -73.62%267.45K | -73.62%267.45K | --265.88K | -90.04%3M | -99.19%1.01M | --1.01M | 15.16%30.12M | 844.01%124.76M |
-Including:Current debt | ---- | ---- | --0 | --0 | --0 | -90.04%3M | -99.19%1.01M | --1.01M | 15.16%30.12M | 844.01%124.76M |
-Including:Current capital Lease obligation | --177.53K | --236.18K | --267.45K | --267.45K | --265.88K | ---- | --0 | --0 | ---- | ---- |
Payables | 32.23%5.35M | --5.41M | 56.72%5.2M | 56.72%5.2M | --3.34M | -93.77%4.05M | -97.03%3.32M | --3.32M | -6.67%64.94M | 323.32%111.49M |
-accounts payable | -72.61%260.56K | --382.5K | --16.61K | --16.61K | --146.66K | -98.53%951.42K | --0 | --0 | -6.67%64.94M | 1,996.91%111.49M |
-Total tax payable | -53.10%20.44K | --34.04K | --18.69K | --18.69K | --30.15K | --43.58K | --0 | --0 | ---- | --0 |
-Other payable | 66.14%5.07M | --4.99M | 55.65%5.16M | 55.65%5.16M | --3.16M | --3.05M | --3.32M | --3.32M | ---- | ---- |
Current liabilities | -14.73%8.34M | --8.01M | -95.23%7.2M | -95.23%7.2M | --6.67M | -96.14%9.78M | -36.19%150.75M | --150.75M | 164.33%253.06M | 489.38%236.25M |
Non current liabilities | ||||||||||
-Long term debt and capital lease obligation | --24.23K | --71.43K | --135.17K | --135.17K | --193.03K | --0 | --0 | --0 | -75.59%28.76M | --26.92M |
-Including:Long term debt | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | -75.59%28.76M | --26.92M |
-Including:Long term capital lease obligation | --24.23K | --71.43K | --135.17K | --135.17K | --193.03K | ---- | --0 | --0 | ---- | ---- |
Long-term accounts payable and other payables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -64.28%1.17M | -49.17%1.13M |
Long term provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 144.97%3.46M | 346.83%3.34M |
Total non current liabilities | 2,782.61%213.54K | --260.91K | --324.23K | --324.23K | --200.44K | -99.98%7.41K | --0 | --0 | -72.89%33.39M | 955.40%31.4M |
Total liabilities | -12.62%8.55M | --8.27M | -95.01%7.52M | -95.01%7.52M | --6.87M | -96.58%9.78M | -43.68%150.75M | --150.75M | 30.86%286.45M | 521.58%267.65M |
Shareholders'equity | ||||||||||
Share capital | 0.80%178.67M | --178.67M | 14.46%178.67M | 14.46%178.67M | --179.32M | 10.52%177.26M | 0.00%156.1M | --156.1M | 17.02%160.39M | 76.58%156.1M |
-common stock | 0.80%178.67M | --178.67M | 14.46%178.67M | 14.46%178.67M | --179.32M | 10.52%177.26M | 0.00%156.1M | --156.1M | 17.02%160.39M | 76.58%156.1M |
Retained earnings | -3.50%-173.2M | ---166.01M | 41.68%-164.85M | 41.68%-164.85M | ---167.96M | 41.71%-167.33M | -5.42%-282.65M | ---282.65M | -2,615.99%-287.07M | -2,688.44%-268.11M |
Other equity interest | 102.85%5.13M | --5.13M | -2.35%5.13M | -2.35%5.13M | --2.53M | -5.12%2.53M | 102.74%5.25M | --5.25M | --2.67M | --2.59M |
Total stockholders'equity | -75.25%3.72M | --13.02M | 111.31%14.32M | 111.31%14.32M | --16.48M | 111.51%15.04M | -10.52%-126.62M | ---126.62M | -198.94%-130.67M | -244.41%-114.57M |
Noncontrolling interests | ---- | --0 | --0 | --0 | ---12.31K | 98.62%-12.31K | -27.15%-824.32K | ---824.32K | -1,377.97%-891.1K | ---648.29K |
Total equity | -75.23%3.72M | --13.02M | 111.24%14.32M | 111.24%14.32M | --16.46M | 111.42%15.03M | -10.61%-127.45M | ---127.45M | -199.66%-131.56M | -245.23%-115.22M |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data