(Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -91.71%4.62K | 13.48%5.84K | 124.92%28.66K | -95.07%47.66K | -95.07%47.66K | --55.78K | --5.15K | --12.74K | 960.14%966.97K | --966.97K |
-Cash and cash equivalents | -91.71%4.62K | 13.48%5.84K | 124.92%28.66K | -95.07%47.66K | -95.07%47.66K | --55.78K | --5.15K | --12.74K | 960.14%966.97K | --966.97K |
Receivables | 0.81%14.02K | -54.54%7.54K | -81.46%3.72K | -47.76%12.82K | -47.76%12.82K | --13.91K | --16.57K | --20.05K | 182.05%24.54K | --24.54K |
-Accounts receivable | 0.81%14.02K | -54.54%7.54K | -81.46%3.72K | -47.76%12.82K | -47.76%12.82K | --13.91K | --16.57K | --20.05K | 182.05%24.54K | --24.54K |
Prepaid assets | 1,108.26%282.73K | 88.77%175.75K | -37.04%96.96K | -99.77%599 | -99.77%599 | --23.4K | --93.1K | --154.01K | 49,449.15%263.11K | --263.11K |
Total current assets | 223.76%301.38K | 64.71%189.13K | -30.76%129.34K | -95.13%61.07K | -95.13%61.07K | --93.09K | --114.82K | --186.8K | 1,149.08%1.25M | --1.25M |
Non current assets | ||||||||||
Net PPE | -82.29%132.19K | -80.17%151.77K | -77.72%180.35K | -77.45%199.74K | -77.45%199.74K | --746.57K | --765.33K | --809.45K | 965.94%885.75K | --885.75K |
-Gross PPE | -77.99%193.09K | -76.11%212.17K | -73.99%240.02K | -73.89%258.56K | -73.89%258.56K | --877.17K | --887.93K | --922.99K | 1,091.57%990.14K | --990.14K |
-Accumulated depreciation | 53.37%-60.9K | 50.74%-60.39K | 47.44%-59.68K | 43.66%-58.82K | 43.66%-58.82K | ---130.6K | ---122.6K | ---113.54K | ---104.39K | ---104.39K |
Total non current assets | -82.29%132.19K | -80.17%151.77K | -77.72%180.35K | -77.45%199.74K | -77.45%199.74K | --746.57K | --765.33K | --809.45K | 965.94%885.75K | --885.75K |
Total assets | -48.36%433.57K | -61.27%340.9K | -68.91%309.69K | -87.81%260.81K | -87.81%260.81K | --839.66K | --880.15K | --996.25K | 1,066.17%2.14M | --2.14M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 289.08%2.3M | 161.83%1.35M | 500.98%1.09M | 276.84%737.31K | 276.84%737.31K | --591.08K | --514.2K | --181.84K | --195.66K | --195.66K |
-Current debt | 611.04%2.04M | 339.90%1.1M | --856.14K | 2,912.80%510.82K | 2,912.80%510.82K | --287.3K | --251.03K | ---- | --16.96K | --16.96K |
-Current capital lease obligation | -15.41%256.96K | -8.03%242.04K | 30.16%236.69K | 26.74%226.49K | 26.74%226.49K | --303.78K | --263.17K | --181.84K | --178.7K | --178.7K |
Payables | 30.92%3.22M | 16.92%3.2M | 51.34%2.79M | 85.25%2.53M | 85.25%2.53M | --2.46M | --2.74M | --1.84M | 394.10%1.36M | --1.36M |
-accounts payable | 44.75%2.49M | 21.72%2.49M | 76.14%2.06M | 188.10%1.8M | 188.10%1.8M | --1.72M | --2.05M | --1.17M | 168.99%623.83K | --623.83K |
-Due to related parties current | -1.36%726.83K | 2.75%711.78K | 8.22%727.92K | -1.53%728.12K | -1.53%728.12K | --736.89K | --692.75K | --672.61K | 1,580.72%739.42K | --739.42K |
Current deferred liabilities | -61.81%206.58K | -73.16%115.86K | -64.99%211.12K | 7.33%375.09K | 7.33%375.09K | --540.92K | --431.68K | --603.09K | -18.37%349.47K | --349.47K |
Current liabilities | 59.46%5.72M | 26.59%4.67M | 55.76%4.09M | 90.62%3.64M | 90.62%3.64M | --3.59M | --3.69M | --2.63M | 171.07%1.91M | --1.91M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -78.29%276.43K | 105.37%1.16M | 97.74%1.18M | 86.93%1.2M | 86.93%1.2M | --1.27M | --565.33K | --598.66K | --640.6K | --640.6K |
-Long term debt | ---- | --822.15K | --772.15K | --722.15K | --722.15K | --671.76K | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | -54.04%276.43K | -40.05%338.9K | -31.24%411.64K | -25.80%475.36K | -25.80%475.36K | --601.43K | --565.33K | --598.66K | --640.6K | --640.6K |
Total non current liabilities | -78.29%276.43K | 105.37%1.16M | 97.74%1.18M | 86.93%1.2M | 86.93%1.2M | --1.27M | --565.33K | --598.66K | --640.6K | --640.6K |
Total liabilities | 23.39%6M | 37.07%5.83M | 63.55%5.28M | 89.69%4.84M | 89.69%4.84M | --4.86M | --4.25M | --3.23M | 262.06%2.55M | --2.55M |
Shareholders'equity | ||||||||||
Share capital | 4.51%16.43M | 3.17%16.05M | 3.17%16.05M | 2.78%15.99M | 2.78%15.99M | --15.72M | --15.56M | --15.56M | 136.75%15.56M | --15.56M |
-common stock | 4.51%16.43M | 3.17%16.05M | 3.17%16.05M | 2.78%15.99M | 2.78%15.99M | --15.72M | --15.56M | --15.56M | 136.75%15.56M | --15.56M |
Retained earnings | -14.38%-24.12M | -17.04%-23.66M | -22.40%-23.01M | -37.94%-22.4M | -37.94%-22.4M | ---21.09M | ---20.22M | ---18.8M | -128.35%-16.24M | ---16.24M |
Gains losses not affecting retained earnings | 70.24%-229.72K | 29.50%-138.86K | -442.89%-173.91K | -46,026.61%-228.79K | -46,026.61%-228.79K | ---771.95K | ---196.97K | --50.72K | -102.40%-496 | ---496 |
Other equity interest | 11.29%2.36M | 52.45%2.27M | 125.23%2.17M | 650.53%2.07M | 650.53%2.07M | --2.12M | --1.49M | --963.99K | --275.38K | --275.38K |
Total stockholders'equity | -38.37%-5.57M | -62.75%-5.49M | -122.75%-4.97M | -1,019.51%-4.57M | -1,019.51%-4.57M | ---4.02M | ---3.37M | ---2.23M | 21.49%-408.61K | ---408.61K |
Total equity | -38.37%-5.57M | -62.75%-5.49M | -122.75%-4.97M | -1,019.51%-4.57M | -1,019.51%-4.57M | ---4.02M | ---3.37M | ---2.23M | 21.49%-408.61K | ---408.61K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data