(FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q2)Mar 31, 2024 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q2)Mar 31, 2023 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q2)Mar 31, 2022 | (FY)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | -26.75%84.26B | -26.75%84.26B | -18.64%95.91B | 0.27%115.03B | 0.27%115.03B | 15.11%117.89B | 53.26%114.72B | --114.72B | 202.30%102.41B | 46.31%74.85B |
-Cash and cash equivalents | -35.65%66.27B | -35.65%66.27B | -18.64%95.91B | -2.61%102.98B | -2.61%102.98B | 15.11%117.89B | 47.02%105.73B | --105.73B | 202.30%102.41B | 133.81%71.92B |
-Money market investments | 49.25%17.99B | 49.25%17.99B | ---- | 34.11%12.05B | 34.11%12.05B | ---- | 206.03%8.99B | --8.99B | ---- | -85.60%2.94B |
Securities and investments | 41.45%136.96B | 41.45%136.96B | 21.93%135.8B | 2.49%96.83B | 2.49%96.83B | 12.41%111.37B | -10.24%94.48B | --94.48B | -14.25%99.08B | -7.89%105.26B |
-Trading securities | 80.01%30.78B | 80.01%30.78B | 11.38%33.94B | 32.06%17.1B | 32.06%17.1B | 28.38%30.47B | -13.80%12.95B | --12.95B | 13.43%23.74B | -15.51%15.02B |
-Available for sale securities | -40.62%3.47B | -40.62%3.47B | 25.91%101.85B | -6.59%5.84B | -6.59%5.84B | 7.38%80.9B | -19.45%6.25B | --6.25B | -20.37%75.34B | 30.38%7.76B |
-Short term investments | 39.01%102.72B | 39.01%102.72B | ---- | -1.85%73.89B | -1.85%73.89B | ---- | -8.73%75.28B | --75.28B | ---- | -8.92%82.48B |
Long term equity investment | --0 | --0 | ---- | --0 | --0 | -17.07%34M | -36.21%37M | --37M | -47.44%41M | -4.92%58M |
Derivative assets | 12.96%24.11B | 12.96%24.11B | -22.37%15.8B | -48.30%21.34B | -48.30%21.34B | 11.37%20.35B | 113.32%41.28B | --41.28B | -18.34%18.27B | -17.18%19.35B |
Net loan | 4.34%806.94B | 4.34%806.94B | 4.65%784.84B | 4.53%773.35B | 4.53%773.35B | 4.22%749.93B | 4.15%739.87B | --739.87B | 4.55%719.56B | 2.45%710.38B |
-Gross loan | 4.34%811.51B | 4.34%811.51B | 4.64%789.42B | 4.53%777.78B | 4.53%777.78B | 4.23%754.4B | 4.07%744.08B | --744.08B | 4.42%723.75B | 2.29%714.97B |
-Allowance for loans and lease losses | 3.05%4.57B | 3.05%4.57B | 2.51%4.58B | 5.40%4.43B | 5.40%4.43B | 6.56%4.47B | -8.35%4.21B | --4.21B | -14.61%4.2B | -18.08%4.59B |
Bank owned life insurance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- |
Receivables | 8.84%2.86B | 8.84%2.86B | 7,896.00%2B | 15.55%2.62B | 15.55%2.62B | -88.32%25M | 42.86%2.27B | --2.27B | -3.17%214M | -23.13%1.59B |
-Accounts receivable | 10.18%2.57B | 10.18%2.57B | ---- | 23.55%2.33B | 23.55%2.33B | ---- | 45.67%1.89B | --1.89B | ---- | -31.79%1.29B |
-Other receivables | -1.70%289M | -1.70%289M | 7,896.00%2B | -23.64%294M | -23.64%294M | -88.32%25M | 30.51%385M | --385M | -3.17%214M | 73.53%295M |
Net PPE | 0.27%2.25B | 0.27%2.25B | -9.77%2.18B | -7.58%2.25B | -7.58%2.25B | -7.61%2.42B | -14.86%2.43B | --2.43B | -21.67%2.61B | -27.03%2.85B |
Goodwill and other intangible assets | -1.29%10.75B | -1.29%10.75B | -0.15%10.71B | 5.41%10.89B | 5.41%10.89B | 6.56%10.72B | 2.16%10.33B | --10.33B | -8.48%10.06B | -12.07%10.11B |
-Goodwill | 0.19%7.43B | 0.19%7.43B | ---- | 0.35%7.42B | 0.35%7.42B | ---- | -2.71%7.39B | --7.39B | ---- | -9.50%7.6B |
-Other intangible assets | -4.44%3.31B | -4.44%3.31B | ---- | 18.17%3.47B | 18.17%3.47B | ---- | 16.89%2.93B | --2.93B | ---- | -19.03%2.51B |
Deferred assets | 2.48%2.15B | 2.48%2.15B | ---- | 19.44%2.1B | 19.44%2.1B | -6.99%1.7B | -28.03%1.75B | --1.75B | -21.58%1.83B | -20.46%2.44B |
Assets held for sale | ---- | ---- | ---- | ---- | ---- | --0 | -98.21%75M | --75M | -38.06%2.7B | --4.19B |
Other assets | 35.42%7.28B | 35.42%7.28B | 16.32%5.44B | -22.71%5.37B | -22.71%5.37B | -41.37%4.68B | 44.82%6.95B | --6.95B | 69.48%7.97B | -14.09%4.8B |
Total assets | 4.64%1.08T | 4.64%1.08T | 3.29%1.05T | 1.54%1.03T | 1.54%1.03T | 5.63%1.02T | 8.37%1.01T | --1.01T | 8.46%964.75B | 2.62%935.88B |
Liabilities | ||||||||||
Total deposits | 4.54%724.12B | 4.54%724.12B | 3.83%702.23B | 4.32%692.71B | 4.32%692.71B | 4.76%676.35B | 5.23%664.02B | --664.02B | 10.28%645.61B | 5.86%631.04B |
Federal funds purchased and securities sold under agreement to repurchase | -24.79%18.85B | -24.79%18.85B | ---- | -39.26%25.06B | -39.26%25.06B | ---- | 14.93%41.26B | --41.26B | ---- | 29.31%35.9B |
Current debt and capital lease obligation | 3.83%23.56B | 3.83%23.56B | ---- | -22.44%22.69B | -22.44%22.69B | ---- | 49.28%29.25B | --29.25B | ---- | 18.92%19.6B |
-Current debt | 3.83%23.56B | 3.83%23.56B | ---- | -22.44%22.69B | -22.44%22.69B | ---- | 49.28%29.25B | --29.25B | ---- | 18.92%19.6B |
Trading liabilities | -7.09%3.25B | -7.09%3.25B | ---- | 4.51%3.5B | 4.51%3.5B | ---- | 43.50%3.35B | --3.35B | ---- | 175.53%2.33B |
Derivative product liabilities | 25.67%30.97B | 25.67%30.97B | -11.42%18.42B | -37.71%24.65B | -37.71%24.65B | -17.97%20.79B | 119.10%39.57B | --39.57B | 24.84%25.35B | -21.67%18.06B |
Payables | 10.90%7.88B | 10.90%7.88B | 26.45%459M | 136.81%7.11B | 136.81%7.11B | 1,628.57%363M | 24.72%3B | --3B | -19.23%21M | -10.42%2.41B |
-Accounts payable | 15.58%7.32B | 15.58%7.32B | ---- | 127.42%6.33B | 127.42%6.33B | ---- | 19.14%2.78B | --2.78B | ---- | -10.74%2.34B |
-Total tax payable | -27.05%569M | -27.05%569M | 26.45%459M | 256.16%780M | 256.16%780M | 1,628.57%363M | 208.45%219M | --219M | -19.23%21M | 1.43%71M |
-Due to related parties | --0 | --0 | ---- | --0 | --0 | ---- | --0 | --0 | ---- | --0 |
Long term debt and capital lease obligation | 9.91%183.61B | 9.91%183.61B | 9.49%197.06B | 13.75%167.06B | 13.75%167.06B | 10.64%179.98B | 6.23%146.87B | --146.87B | 5.53%162.67B | -12.39%138.25B |
-Long term debt | 9.91%183.61B | 9.91%183.61B | 9.49%197.06B | 13.75%167.06B | 13.75%167.06B | 10.64%179.98B | 6.23%146.87B | --146.87B | 5.53%162.67B | -12.39%138.25B |
Long term provisions | -9.79%2.51B | -9.79%2.51B | -0.41%2.41B | -5.86%2.78B | -5.86%2.78B | -20.13%2.42B | -17.39%2.95B | --2.95B | -20.55%3.04B | -32.46%3.57B |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.27%164M | -28.57%90M |
Liabilities of discontinued operations | ---- | ---- | ---- | ---- | ---- | --0 | -96.18%32M | --32M | -77.57%684M | --837M |
Other liabilities | -8.13%10.74B | -8.13%10.74B | -10.53%59.52B | -12.68%11.69B | -12.68%11.69B | 16.94%66.53B | 14.36%13.39B | --13.39B | 12.64%56.89B | -14.67%11.71B |
Total liabilities | 5.04%1.01T | 5.04%1.01T | 3.56%980.1B | 1.44%957.24B | 1.44%957.24B | 5.82%946.44B | 9.25%943.69B | --943.69B | 9.43%894.42B | 2.36%863.79B |
Shareholders'equity | ||||||||||
Share capital | -4.69%37.96B | -4.69%37.96B | -2.21%38.94B | 0.40%39.83B | 0.40%39.83B | 0.40%39.82B | -4.65%39.67B | --39.67B | -4.66%39.67B | 2.70%41.6B |
-common stock | -4.69%37.96B | -4.69%37.96B | -2.21%38.94B | 0.40%39.83B | 0.40%39.83B | 0.40%39.82B | -4.65%39.67B | --39.67B | -4.66%39.67B | 2.70%41.6B |
Retained earnings | 4.25%32.77B | 4.25%32.77B | 4.87%32.18B | 8.17%31.44B | 8.17%31.44B | 8.19%30.69B | 0.87%29.06B | --29.06B | -2.53%28.36B | 8.59%28.81B |
Less: treasury stock | 7.98%758M | 7.98%758M | 7.98%758M | 7.18%702M | 7.18%702M | 7.83%702M | 8.09%655M | --655M | 7.96%651M | 7.64%606M |
Gains losses not affecting retained earnings | -10.49%1.73B | -10.49%1.73B | -23.40%2.16B | -18.63%1.94B | -18.63%1.94B | -2.93%2.82B | 6.78%2.38B | --2.38B | 48.46%2.9B | 44.24%2.23B |
Total stockholders'equity | -1.09%71.71B | -1.09%71.71B | -0.14%72.52B | 2.90%72.5B | 2.90%72.5B | 3.34%72.62B | -2.20%70.45B | --70.45B | -2.46%70.28B | 5.90%72.04B |
Noncontrolling interests | 688.64%347M | 688.64%347M | -13.64%38M | -22.81%44M | -22.81%44M | -18.52%44M | 0.00%57M | --57M | 10.20%54M | 11.76%57M |
Total equity | -0.67%72.05B | -0.67%72.05B | -0.15%72.56B | 2.88%72.54B | 2.88%72.54B | 3.32%72.67B | -2.20%70.51B | --70.51B | -2.45%70.33B | 5.90%72.09B |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion |
No Data
No Data