(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | |
---|---|---|---|---|---|---|---|
Total revenue | 1.30%481.64M | 41.15%475.45M | 5.05%336.85M | 28.43%320.65M | 5.39%249.67M | 2.31%236.89M | 231.53M |
Operating revenue | 1.30%481.64M | 41.15%475.45M | 5.05%336.85M | 28.43%320.65M | 5.39%249.67M | 2.31%236.89M | --231.53M |
Cost of revenue | 2.38%233.31M | 48.24%227.89M | 12.77%153.73M | 26.14%136.33M | 21.18%108.07M | 2.64%89.18M | 86.89M |
Gross profit | 0.31%248.33M | 35.19%247.56M | -0.65%183.12M | 30.18%184.32M | -4.14%141.6M | 2.12%147.7M | 144.64M |
Operating expense | -8.55%211.87M | 38.51%231.69M | 2.93%167.27M | 21.27%162.51M | 7.41%134M | 11.66%124.75M | 111.73M |
Selling and administrative expenses | 63.46%183.26M | 42.42%112.12M | 18.40%78.72M | 20.37%66.49M | -12.97%55.24M | 16.66%63.47M | --54.41M |
-Selling and marketing expense | 1,434.31%51.29M | 1.98%3.34M | 102.47%3.28M | -13.70%1.62M | -67.97%1.88M | 540.11%5.86M | --915K |
-General and administrative expense | 21.32%131.97M | 44.18%108.77M | 16.30%75.45M | 21.57%64.87M | -7.38%53.36M | 7.70%57.62M | --53.5M |
Depreciation amortization depletion | -3.07%27.4M | 15.78%28.27M | 6.70%24.41M | 20.51%22.88M | 45.57%18.99M | 20.56%13.04M | --10.82M |
-Depreciation and amortization | -3.07%27.4M | 15.78%28.27M | 6.70%24.41M | 20.51%22.88M | 45.57%18.99M | 20.56%13.04M | --10.82M |
Provision for doubtful accounts | -342.48%-371K | -70.12%153K | 89.63%512K | -50.46%270K | 557.98%545K | ---119K | ---- |
Other operating expenses | -98.27%1.58M | 43.28%91.15M | -12.69%63.62M | 23.02%72.86M | 22.48%59.23M | 3.99%48.36M | --46.5M |
Operating profit | 129.70%36.47M | 0.16%15.88M | -27.36%15.85M | 187.21%21.82M | -66.90%7.6M | -30.27%22.95M | 32.91M |
Net non-operating interest income (expenses) | -10.51%-12.68M | -9.21%-11.47M | 4.06%-10.51M | -21.22%-10.95M | -50.75%-9.03M | 21.88%-5.99M | -7.67M |
Non-operating interest income | --130K | ---- | -64.71%36K | 43.66%102K | 144.83%71K | -84.57%29K | --188K |
Non-operating interest expense | 17.79%6.93M | -4.11%5.88M | -10.39%6.13M | 25.16%6.84M | -9.18%5.47M | -23.38%6.02M | --7.86M |
Total other finance cost | 5.19%5.88M | 26.84%5.59M | 4.75%4.41M | 15.73%4.21M | --3.64M | ---- | ---- |
Other net income (expenses) | -716.99%-6.97M | -77.91%1.13M | 42.92%5.12M | 192.64%3.58M | -35.63%1.22M | -62.69%1.9M | 5.09M |
Special income (charges) | -796.71%-6.36M | 283.61%913K | -46.28%238K | 38.01%443K | -84.74%321K | 303.65%2.1M | --521K |
-Less:Impairment of capital assets | --8.77M | ---- | ---- | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | 163.31%2.4M | 283.61%913K | -46.28%238K | 38.01%443K | -84.74%321K | 303.65%2.1M | --521K |
Other non-operating income (expenses) | -381.57%-611K | -95.55%217K | 55.52%4.88M | 247.67%3.14M | 544.33%902K | -104.44%-203K | --4.57M |
Income before tax | 204.01%16.82M | -47.12%5.53M | -27.60%10.46M | 6,883.10%14.45M | -101.13%-213K | -37.83%18.86M | 30.34M |
Income tax | 171.30%6.53M | -14.85%2.41M | -36.41%2.83M | 2,368.88%4.45M | -103.22%-196K | 9.97%6.08M | 5.53M |
Earnings from equity interest net of tax | |||||||
Net income | 229.23%10.28M | -59.08%3.12M | -23.69%7.63M | 58,929.41%10M | -100.13%-17K | -48.49%12.78M | 24.81M |
Net income continuous operations | 229.23%10.28M | -59.08%3.12M | -23.69%7.63M | 58,929.41%10M | -100.13%-17K | -48.49%12.78M | --24.81M |
Noncontrolling interests | |||||||
Net income attributable to the company | 229.23%10.28M | -59.08%3.12M | -23.69%7.63M | 58,929.41%10M | -100.13%-17K | -48.49%12.78M | 24.81M |
Preferred stock dividends | |||||||
Other under preferred stock dividend | |||||||
Net income attributable to common stockholders | 229.23%10.28M | -59.08%3.12M | -23.69%7.63M | 58,929.41%10M | -100.13%-17K | -48.49%12.78M | 24.81M |
Diluted earnings per share | 223.53%0.055 | -58.54%0.017 | -22.64%0.041 | 53,100.00%0.053 | -100.13%-0.0001 | -53.80%0.0768 | 0.1663 |
Basic earnings per share | 237.50%0.054 | -60.00%0.016 | -24.53%0.04 | 53,100.00%0.053 | -100.13%-0.0001 | -53.80%0.0768 | 0.1663 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 280.00%0.0554 | 0.0146 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data