Aug 8, 20252025/Q2-- / 568.784M--
May 6, 20252025/Q1-- / 497.879M--
Mar 4, 20252024/Q4565.900M / 551.975M--
Nov 5, 20242024/Q3481.020M / 525.725M--
Aug 9, 20242024/Q2568.300M / 586.700M--
Currency:CADMar 4, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 551.98M | 565.93M | +13.95M |
Beat Est. | +1.73% | +4.29% | +2.53% |
EPS | -- | 0.05 | -- |
-89.80% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more