(Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -51.70%935.02K | 36.01%1.38M | 36.01%1.38M | 428.74%1.78M | 435.99%2.04M | 144.92%1.94M | 36.17%1.01M | 36.17%1.01M | -72.11%336.78K | -13.69%380.4K |
-Cash and cash equivalents | -51.70%935.02K | 36.01%1.38M | 36.01%1.38M | 428.74%1.78M | 435.99%2.04M | 144.92%1.94M | 36.17%1.01M | 36.17%1.01M | -72.11%336.78K | -13.69%380.4K |
Receivables | -38.10%2.66M | 10.36%3.93M | 10.36%3.93M | 5.28%4.37M | 44.44%3.72M | 169.27%4.29M | 137.80%3.56M | 137.80%3.56M | 206.52%4.16M | 1,067.42%2.57M |
-Accounts receivable | -38.59%2.64M | 9.78%3.91M | 9.78%3.91M | 5.59%4.37M | 46.33%3.72M | 173.03%4.29M | 147.07%3.56M | 147.07%3.56M | 212.52%4.14M | 1,091.50%2.54M |
-Taxes receivable | --20.78K | --20.78K | --20.78K | ---- | ---- | ---- | --0 | --0 | -58.74%12.38K | 358.23%33.17K |
Inventory | 12.92%4.81M | 7.12%4.29M | 7.12%4.29M | 101.72%3.7M | 99.40%3.33M | 263.38%4.26M | 119.09%4.01M | 119.09%4.01M | -11.67%1.83M | -13.66%1.67M |
Prepaid assets | 81.99%946.74K | 208.46%1.28M | 208.46%1.28M | 120.18%463.19K | -41.31%272.39K | 33.30%520.23K | 175.91%414.21K | 175.91%414.21K | -7.29%210.37K | 26.48%464.13K |
Total current assets | -15.09%9.35M | 20.93%10.88M | 20.93%10.88M | 57.86%10.32M | 83.94%9.36M | 178.88%11.01M | 113.12%9M | 113.12%9M | 34.30%6.54M | 71.69%5.09M |
Non current assets | ||||||||||
Net PPE | -4.75%9.07M | -7.35%9.01M | -7.35%9.01M | -4.63%9.39M | 0.78%9.46M | -0.46%9.53M | -0.49%9.73M | -0.49%9.73M | -0.25%9.85M | -6.12%9.38M |
-Gross PPE | -0.39%12.36M | -2.42%12.07M | -2.42%12.07M | 4.23%12.73M | 9.36%12.58M | 8.17%12.41M | 8.03%12.37M | 8.03%12.37M | 8.14%12.22M | 3.19%11.51M |
-Accumulated depreciation | -14.01%-3.28M | -15.71%-3.06M | -15.71%-3.06M | -41.04%-3.34M | -47.24%-3.13M | -51.67%-2.88M | -57.69%-2.65M | -57.69%-2.65M | -66.31%-2.37M | -83.68%-2.12M |
Non current prepaid assets | 0.00%512K | 0.00%512K | 0.00%512K | 0.00%512K | 357.14%512K | 357.14%512K | 366.30%512K | 366.30%512K | 341.38%512K | -8.44%112K |
Goodwill and other intangible assets | -4.88%11.86M | -5.00%11.94M | -5.00%11.94M | -14.50%12.26M | -14.40%12.37M | -14.30%12.47M | -14.20%12.57M | -14.20%12.57M | -44.36%14.34M | --14.45M |
-Goodwill | 0.00%9.44M | 0.00%9.44M | 0.00%9.44M | -15.05%9.44M | -15.05%9.44M | -15.05%9.44M | -15.05%9.44M | -15.05%9.44M | --11.11M | --11.11M |
-Other intangible assets | -20.05%2.42M | -20.06%2.51M | -20.06%2.51M | -12.60%2.83M | -12.22%2.93M | -11.86%3.03M | -11.51%3.13M | -11.51%3.13M | --3.24M | --3.34M |
Total non current assets | -4.71%21.45M | -5.89%21.46M | -5.89%21.46M | -10.26%22.17M | -6.71%22.34M | -7.12%22.51M | -7.03%22.81M | -7.03%22.81M | -30.94%24.7M | 136.64%23.94M |
Total assets | -8.12%30.79M | 1.69%32.34M | 1.69%32.34M | 3.99%32.49M | 9.18%31.7M | 18.93%33.51M | 10.60%31.8M | 10.60%31.8M | -23.12%31.24M | 121.92%29.03M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -8.82%3.51M | -8.95%3.5M | -8.95%3.5M | -97.67%82.52K | 9.04%3.85M | 9.13%3.84M | 9.32%3.84M | 9.32%3.84M | 0.77%3.54M | 45.06%3.53M |
-Current debt | -8.86%3.49M | -8.97%3.48M | -8.97%3.48M | -98.11%66.37K | 8.89%3.83M | 8.96%3.83M | 9.15%3.82M | 9.15%3.82M | 0.58%3.52M | 44.60%3.52M |
-Current capital lease obligation | -1.97%17.29K | -5.25%16.71K | -5.25%16.71K | -6.11%16.16K | 57.04%17.64K | 60.99%17.64K | 65.04%17.64K | 65.04%17.64K | 65.06%17.21K | --11.23K |
Payables | 27.93%12.85M | 63.22%13.05M | 63.22%13.05M | ---- | 307.82%9.62M | --10.04M | 366.28%8M | 366.28%8M | --5.19M | --2.36M |
-accounts payable | -26.86%2M | -29.37%2.11M | -29.37%2.11M | ---- | -49.78%1.18M | --2.74M | 112.53%2.99M | 112.53%2.99M | --2.84M | --2.36M |
-Total tax payable | 48.51%10.84M | 118.62%10.94M | 118.62%10.94M | ---- | --8.44M | --7.3M | 1,532.21%5M | 1,532.21%5M | --2.35M | ---- |
Current accrued expenses | -59.48%328.39K | -32.45%371.35K | -32.45%371.35K | ---- | -42.34%537.76K | --810.46K | 380.82%549.75K | 380.82%549.75K | --616.37K | --932.65K |
Current deferred liabilities | ---- | --0 | --0 | --0 | --0 | --0 | --275.58K | --275.58K | ---- | ---- |
Other current liabilities | --87 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 13.50%16.68M | 33.62%16.92M | 33.62%16.92M | 27.56%11.91M | 105.33%14.01M | 157.77%14.7M | 137.03%12.66M | 137.03%12.66M | 73.49%9.34M | 85.66%6.82M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 40.58%142.97K | 39.23%147.51K | 39.23%147.51K | 3,185.46%3.63M | 27.65%96.64K | 29.35%101.7K | 30.05%105.95K | 30.05%105.95K | 31.20%110.52K | 26.19%75.71K |
-Long term debt | 0.00%60K | 0.00%60K | 0.00%60K | 5,798.81%3.54M | 0.00%60K | 0.00%60K | 0.00%60K | 0.00%60K | 0.00%60K | 0.00%60K |
-Long term capital lease obligation | 98.97%82.97K | 90.46%87.51K | 90.46%87.51K | 81.97%91.94K | 133.23%36.64K | 123.90%41.7K | 114.04%45.95K | 114.04%45.95K | 108.43%50.52K | --15.71K |
Non current deferred liabilities | -25.13%593K | -26.61%593K | -26.61%593K | -12.93%768K | -14.16%776K | -15.02%792K | -15.83%808K | -15.83%808K | --882K | --904K |
Other non current liabilities | ---- | ---- | ---- | ---1 | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -17.65%735.97K | -18.98%740.51K | -18.98%740.51K | 343.24%4.4M | -10.93%872.64K | -11.57%893.7K | -12.24%913.95K | -12.24%913.95K | 1,078.21%992.52K | 1,532.85%979.71K |
Total liabilities | 11.71%17.42M | 30.08%17.66M | 30.08%17.66M | 57.89%16.31M | 90.73%14.88M | 132.27%15.59M | 112.67%13.57M | 112.67%13.57M | 88.97%10.33M | 108.91%7.8M |
Shareholders'equity | ||||||||||
Share capital | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | -28.60%29.96M | -28.60%29.96M | -28.60%29.96M | -28.37%29.96M | 89.38%29.96M |
-common stock | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | 0.00%29.96M | -28.60%29.96M | -28.60%29.96M | -28.60%29.96M | -28.37%29.96M | 89.38%29.96M |
Retained earnings | -24.55%-23.06M | -19.47%-21.75M | -19.47%-21.75M | -30.49%-20.26M | -30.20%-19.62M | -24.82%-18.52M | -30.74%-18.21M | -30.74%-18.21M | -26.68%-15.53M | -25.05%-15.07M |
Gains losses not affecting retained earnings | 0.00%6.47M | 0.00%6.47M | 0.00%6.47M | 0.00%6.47M | 2.19%6.47M | 2.19%6.47M | 2.19%6.47M | 2.19%6.47M | 18.56%6.47M | 16.43%6.34M |
Total stockholders'equity | -25.37%13.37M | -19.44%14.69M | -19.44%14.69M | -22.64%16.18M | -20.78%16.82M | -16.51%17.92M | -18.52%18.23M | -18.52%18.23M | -40.55%20.91M | 127.12%21.23M |
Total equity | -25.37%13.37M | -19.44%14.69M | -19.44%14.69M | -22.64%16.18M | -20.78%16.82M | -16.51%17.92M | -18.52%18.23M | -18.52%18.23M | -40.55%20.91M | 127.12%21.23M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data