(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -10.54%324.51M | -32.45%387.03M | -32.45%387.03M | -45.97%362.76M | -28.39%572.99M | -28.39%572.99M | 8.49%671.38M | 19.88%800.17M | 19.88%800.17M | --618.85M |
-Cash and cash equivalents | -11.65%225.32M | 16.50%296.28M | 16.50%296.28M | -26.48%255.04M | -44.69%254.32M | -44.69%254.32M | 21.31%346.88M | 44.91%459.79M | 44.91%459.79M | --285.94M |
-Short-term investments | -7.92%99.19M | -71.52%90.75M | -71.52%90.75M | -66.80%107.72M | -6.38%318.67M | -6.38%318.67M | -2.53%324.5M | -2.79%340.38M | -2.79%340.38M | --332.92M |
Receivables | 6.71%253.04M | 39.46%271.65M | 39.46%271.65M | 26.41%237.14M | 11.10%194.79M | 11.10%194.79M | 21.94%187.59M | 13.52%175.33M | 13.52%175.33M | --153.84M |
-Accounts receivable | -0.25%216.67M | 35.69%240.46M | 35.69%240.46M | 28.80%217.21M | 10.51%177.21M | 10.51%177.21M | 15.95%168.64M | 15.51%160.36M | 15.51%160.36M | --145.43M |
-Taxes receivable | 103.63%36.11M | 102.11%31.02M | 102.11%31.02M | -6.45%17.73M | 2.57%15.35M | 2.57%15.35M | 125.43%18.96M | -4.13%14.97M | -4.13%14.97M | --8.41M |
-Other receivables | -88.14%261K | -92.54%166K | -92.54%166K | --2.2M | --2.22M | --2.22M | ---- | ---- | ---- | ---- |
Inventory | -0.80%540.79M | 27.20%522.59M | 27.20%522.59M | 39.44%545.18M | 21.38%410.85M | 21.38%410.85M | 16.66%390.99M | 5.29%338.48M | 5.29%338.48M | --335.14M |
Other current assets | 6.31%105.97M | 12.64%95.26M | 12.64%95.26M | 22.70%99.68M | 22.98%84.57M | 22.98%84.57M | 8.79%81.24M | 3.08%68.77M | 3.08%68.77M | --74.67M |
Total current assets | -2.70%1.23B | 0.15%1.29B | 0.15%1.29B | -5.93%1.26B | -7.14%1.29B | -7.14%1.29B | -10.28%1.34B | 11.73%1.38B | 11.73%1.38B | --1.5B |
Non current assets | ||||||||||
Net PPE | 8.88%737.27M | 38.26%693.56M | 38.26%693.56M | 38.56%677.17M | 4.09%501.65M | 4.09%501.65M | 13.56%488.73M | -19.11%481.94M | -19.11%481.94M | --430.37M |
-Gross PPE | 14.96%1.24B | 18.66%1.57B | 18.66%1.57B | 22.12%1.08B | 3.58%1.33B | 3.58%1.33B | 17.17%882.57M | -8.32%1.28B | -8.32%1.28B | --753.24M |
-Accumulated depreciation | -25.25%-501.82M | -6.74%-880.71M | -6.74%-880.71M | -1.73%-400.66M | -3.28%-825.06M | -3.28%-825.06M | -21.98%-393.84M | 0.30%-798.85M | 0.30%-798.85M | ---322.87M |
Goodwill and other intangible assets | 9.38%594.94M | 25.52%572.27M | 25.52%572.27M | 17.36%543.9M | 7.22%455.91M | 7.22%455.91M | 15.78%463.46M | 9.64%425.22M | 9.64%425.22M | --400.3M |
-Goodwill | 14.66%270.33M | 6.91%256.27M | 6.91%256.27M | --235.77M | 5.49%239.71M | 5.49%239.71M | ---- | 8.78%227.23M | 8.78%227.23M | ---- |
-Other intangible assets | 5.35%324.61M | 46.16%316M | 46.16%316M | --308.13M | 9.20%216.2M | 9.20%216.2M | ---- | 10.63%197.99M | 10.63%197.99M | ---- |
Investments and advances | 9.59%55.19M | -3.50%51.55M | -3.50%51.55M | -13.89%50.36M | -1.26%53.42M | -1.26%53.42M | -6.44%58.48M | 3.44%54.1M | 3.44%54.1M | --62.51M |
Long-term notes receivables | ---- | --0 | --0 | ---- | 10.39%4.1M | 10.39%4.1M | ---- | 210.18%3.72M | 210.18%3.72M | ---- |
Non current accounts receivable | ---- | -18.37%1.12M | -18.37%1.12M | ---- | --1.37M | --1.37M | ---- | ---- | ---- | ---- |
Non current deferred assets | 18.59%165.25M | 29.09%160.88M | 29.09%160.88M | 16.93%139.35M | 15.17%124.63M | 15.17%124.63M | 50.65%119.18M | 50.50%108.21M | 50.50%108.21M | --79.11M |
Total non current assets | 10.06%1.55B | 29.65%1.48B | 29.65%1.48B | 24.86%1.41B | 6.32%1.14B | 6.32%1.14B | 16.20%1.13B | -8.73%1.07B | -8.73%1.07B | --972.29M |
Total assets | 4.03%2.78B | 14.02%2.77B | 14.02%2.77B | 8.14%2.67B | -1.26%2.43B | -1.26%2.43B | 0.15%2.47B | 1.77%2.46B | 1.77%2.46B | --2.47B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -5.85%323.78M | 36.68%419.04M | 36.68%419.04M | 29.71%343.89M | 6.82%306.6M | 6.82%306.6M | 22.50%265.13M | 24.93%287.03M | 24.93%287.03M | --216.43M |
-accounts payable | -5.10%281.82M | 18.26%261.1M | 18.26%261.1M | 29.89%296.97M | 24.18%220.79M | 24.18%220.79M | 19.83%228.63M | 18.33%177.8M | 18.33%177.8M | --190.8M |
-Total tax payable | -10.59%41.96M | 63.20%67.08M | 63.20%67.08M | 28.57%46.93M | -28.37%41.1M | -28.37%41.1M | 42.41%36.5M | 7.55%57.38M | 7.55%57.38M | --25.63M |
-Other payable | ---- | 103.25%90.86M | 103.25%90.86M | ---- | -13.78%44.71M | -13.78%44.71M | ---- | 98.39%51.85M | 98.39%51.85M | ---- |
Current accrued expenses | ---- | 23.10%28.51M | 23.10%28.51M | ---- | 51.20%23.16M | 51.20%23.16M | ---- | -22.39%15.32M | -22.39%15.32M | ---- |
Current provisions | -15.18%13.11M | 14.68%16.02M | 14.68%16.02M | -36.18%15.46M | -0.88%13.97M | -0.88%13.97M | 178.18%24.22M | 69.29%14.09M | 69.29%14.09M | --8.71M |
Current debt and capital lease obligation | -25.52%301.52M | 3.61%411.98M | 3.61%411.98M | 15.43%404.84M | 50.66%397.63M | 50.66%397.63M | 43.21%350.73M | 32.72%263.94M | 32.72%263.94M | --244.91M |
-Current debt | -40.67%167.96M | 1.10%289.34M | 1.10%289.34M | 14.85%283.08M | 81.94%286.18M | 81.94%286.18M | 35.24%246.47M | 48.35%157.29M | 48.35%157.29M | --182.24M |
-Current capital lease obligation | 9.69%133.55M | 10.04%122.64M | 10.04%122.64M | 16.78%121.76M | 4.51%111.46M | 4.51%111.46M | 66.36%104.26M | 14.87%106.64M | 14.87%106.64M | --62.67M |
Current deferred liabilities | ---- | 8.70%62.83M | 8.70%62.83M | ---- | 18.37%57.8M | 18.37%57.8M | ---- | 22.96%48.83M | 22.96%48.83M | ---- |
Other current liabilities | -9.55%233.13M | -6.56%52.49M | -6.56%52.49M | 31.72%257.73M | -12.82%56.17M | -12.82%56.17M | 18.36%195.66M | 115.36%64.43M | 115.36%64.43M | --165.31M |
Current liabilities | -14.72%871.53M | 16.74%1.01B | 16.74%1.01B | 22.28%1.02B | 23.45%866.98M | 23.45%866.98M | 31.54%835.74M | 31.16%702.32M | 31.16%702.32M | --635.36M |
Non current liabilities | ||||||||||
Long term provisions | 22.27%20.32M | 1.37%19.85M | 1.37%19.85M | 3.20%16.62M | -56.05%19.58M | -56.05%19.58M | -58.48%16.11M | 11.51%44.56M | 11.51%44.56M | --38.8M |
Long term debt and capital lease obligation | 24.18%715.68M | 13.05%584.37M | 13.05%584.37M | -10.98%576.3M | -35.63%516.93M | -35.63%516.93M | -24.13%647.4M | -8.52%803.06M | -8.52%803.06M | --853.27M |
-Long term debt | 93.47%218.13M | -38.73%113.29M | -38.73%113.29M | -63.18%112.75M | -60.80%184.88M | -60.80%184.88M | -43.04%306.18M | -16.23%471.65M | -16.23%471.65M | --537.57M |
-Long term capital lease obligation | 7.33%497.54M | 41.87%471.08M | 41.87%471.08M | 35.85%463.55M | 0.19%332.05M | 0.19%332.05M | 8.08%341.22M | 5.26%331.41M | 5.26%331.41M | --315.71M |
Non current deferred liabilities | 21.81%77.84M | 22.06%73.89M | 22.06%73.89M | 8.73%63.91M | 12.42%60.53M | 12.42%60.53M | 19.57%58.78M | -23.87%53.84M | -23.87%53.84M | --49.16M |
Employee benefits | 26.99%35.73M | -42.53%29.65M | -42.53%29.65M | -40.67%28.13M | 22.05%51.58M | 22.05%51.58M | 95.02%47.42M | 44.01%42.26M | 44.01%42.26M | --24.32M |
Derivative product liabilities | -6.66%141.24M | -23.66%136.47M | -23.66%136.47M | -19.22%151.32M | 12.14%178.77M | 12.14%178.77M | 16.68%187.33M | -25.13%159.41M | -25.13%159.41M | --160.55M |
Other non current liabilities | 1,113.78%4.76M | 36,118.52%9.78M | 36,118.52%9.78M | 1,020.00%392K | -99.66%27K | -99.66%27K | -98.96%35K | 111.12%7.98M | 111.12%7.98M | --3.38M |
Total non current liabilities | 18.99%995.57M | 3.21%853.99M | 3.21%853.99M | -12.58%836.67M | -25.53%827.42M | -25.53%827.42M | -15.26%957.06M | -10.00%1.11B | -10.00%1.11B | --1.13B |
Total liabilities | 0.46%1.87B | 10.13%1.87B | 10.13%1.87B | 3.67%1.86B | -6.56%1.69B | -6.56%1.69B | 1.59%1.79B | 2.45%1.81B | 2.45%1.81B | --1.76B |
Shareholders'equity | ||||||||||
Share capital | 51.21%9.15M | 54.13%9.15M | 54.13%9.15M | 1.94%6.05M | 0.00%5.94M | 0.00%5.94M | 38.12%5.94M | 38.12%5.94M | 38.12%5.94M | --4.3M |
-common stock | 51.21%9.15M | 54.13%9.15M | 54.13%9.15M | 1.94%6.05M | 0.00%5.94M | 0.00%5.94M | 38.12%5.94M | 38.12%5.94M | 38.12%5.94M | --4.3M |
Retained earnings | 14.03%619.5M | 17.14%618.85M | 17.14%618.85M | 10.67%543.3M | 5.96%528.32M | 5.96%528.32M | -46.96%490.9M | -44.18%498.59M | -44.18%498.59M | --925.48M |
Paid-in capital | ---- | 8.51%782.59M | 8.51%782.59M | ---- | 0.00%721.19M | 0.00%721.19M | ---- | --721.19M | --721.19M | ---- |
Less: Treasury stock | ---- | -3.23%436.62M | -3.23%436.62M | ---- | -0.84%451.17M | -0.84%451.17M | ---- | --455M | --455M | ---- |
Gains losses not affecting retained earnings | 5.37%224.02M | -6.67%-133.68M | -6.67%-133.68M | 56.82%212.6M | 48.74%-125.32M | 48.74%-125.32M | 150.14%135.57M | 17.34%-244.49M | 17.34%-244.49M | ---270.38M |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --74.98M | --74.98M | ---- |
Total stockholders'equity | 11.91%852.68M | 23.76%840.29M | 23.76%840.29M | 20.48%761.95M | 12.93%678.95M | 12.93%678.95M | -4.09%632.41M | -0.09%601.21M | -0.09%601.21M | --659.39M |
Noncontrolling interests | 16.16%61.53M | 13.55%60.6M | 13.55%60.6M | 12.78%52.97M | 23.85%53.37M | 23.85%53.37M | 6.04%46.96M | -0.41%43.09M | -0.41%43.09M | --44.29M |
Total equity | 12.18%914.21M | 23.02%900.9M | 23.02%900.9M | 19.95%814.92M | 13.66%732.32M | 13.66%732.32M | -3.45%679.38M | -0.11%644.3M | -0.11%644.3M | --703.68M |
Currency Unit | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- |
No Data