--2024/Q4-- / 113.400M--
Oct 30, 20242024/Q3103.222M / 101.400M--
Aug 1, 20242024/Q2116.811M / 115.200M--
May 8, 20242024/Q1118.195M / 116.400M--
Feb 28, 20242023/Q4213.521M / 213.000M--
Currency:USDOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 101.40M | 103.22M | +1.82M |
Beat Est. | -50.02% | -1.98% | +1.80% |
EPS | -0.48 | -0.08 | +0.40 |
Beat Est. | -- | +57.89% | +83.33% |
Oct 31, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data