Jul 21, 20252025/Q2-- / 806.009M--
Apr 21, 20252025/Q1-- / 790.344M--
Jan 21, 20252024/Q4832.000M / 787.746M--
Oct 21, 20242024/Q3804.000M / 778.561M--
Jul 22, 20242024/Q2787.000M / 758.831M--
Currency:USDJan 21, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 787.75M | 820.00M | +32.25M |
Beat Est. | +6.31% | +12.18% | +4.09% |
EPS | 1.25 | 1.34 | +0.09 |
Beat Est. | +60.77% | +71.79% | +6.86% |
Jan 22, 2025
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data