(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Total revenue | 764K | 0 | 0 |
Operating revenue | --764K | --0 | --0 |
Cost of revenue | 950.00%1.87M | 178K | 0 |
Gross profit | -520.79%-1.11M | -178K | 0 |
Operating expense | 38.41%11.11M | 76.82%8.02M | 4.54M |
Selling and administrative expenses | 52.58%5.89M | 28.06%3.86M | --3.02M |
-Selling and marketing expense | 81.88%3.04M | 69.40%1.67M | --987K |
-General and administrative expense | 30.20%2.85M | 7.94%2.19M | --2.03M |
Research and development costs | 25.27%5.22M | 173.34%4.16M | --1.52M |
Operating profit | -48.88%-12.21M | -80.74%-8.2M | -4.54M |
Net non-operating interest income expense | 155.10%250K | 1,188.89%98K | -9K |
Non-operating interest income | 145.37%265K | --108K | --0 |
Total other finance cost | 50.00%15K | 11.11%10K | --9K |
Other net income (expense) | -26.16%206K | 920.59%279K | -34K |
Gain on sale of security | -26.16%206K | 920.59%279K | ---34K |
Income before tax | -50.22%-11.76M | -70.81%-7.83M | -4.58M |
Income tax | 0 | 0 | 0 |
Net income | -50.22%-11.76M | -70.81%-7.83M | -4.58M |
Net income continuous Operations | -50.22%-11.76M | -70.81%-7.83M | ---4.58M |
Minority interest income | |||
Net income attributable to the parent company | -50.22%-11.76M | -70.81%-7.83M | -4.58M |
Preferred stock dividends | |||
Other preferred stock dividends | |||
Net income attributable to common stockholders | -50.22%-11.76M | -70.81%-7.83M | -4.58M |
Basic earnings per share | -31.79%-22.76 | 33.48%-17.2702 | -25.9625 |
Diluted earnings per share | -31.79%-22.76 | 33.48%-17.2702 | -25.9625 |
Dividend per share | |||
Currency Unit | USD | USD | USD |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data