(FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | (Q1)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 14.73%2.41B | 14.73%2.41B | 13.80%2.24B | 29.10%2.46B | 27.38%2.32B | 21.31%2.1B | 21.31%2.1B | 18.73%1.97B | 17.53%1.91B | 15.15%1.82B |
-Cash and cash equivalents | 12.75%1.42B | 12.75%1.42B | -1.26%1.26B | 14.44%1.44B | 25.51%1.36B | 24.57%1.26B | 24.57%1.26B | 114.37%1.28B | 206.72%1.26B | 191.89%1.08B |
-Short-term investments | 17.73%986.57M | 17.73%986.57M | 41.51%980.8M | 57.51%1.02B | 30.12%962.68M | 16.70%838.03M | 16.70%838.03M | -34.80%693.11M | -46.48%648.33M | -39.00%739.85M |
Receivables | 26.41%736.53M | 26.41%736.53M | 34.53%506.28M | 33.74%479.61M | 36.52%366.84M | 45.75%582.64M | 45.75%582.64M | 38.31%376.34M | 33.09%358.61M | 56.21%268.72M |
-Accounts receivable | 26.41%736.53M | 26.41%736.53M | 34.53%506.28M | 33.74%479.61M | 36.52%366.84M | 45.75%582.64M | 45.75%582.64M | 38.31%376.34M | 33.09%358.61M | 56.21%268.72M |
Current deferred assets | 28.53%148.87M | 28.53%148.87M | 30.03%135.1M | 30.68%125.59M | 32.68%119.42M | 34.35%115.83M | 34.35%115.83M | 36.89%103.9M | 39.23%96.11M | 45.01%90M |
Other current assets | 10.85%101.56M | 10.85%101.56M | 12.76%88.64M | 38.64%77.7M | 62.34%80.93M | 132.81%91.62M | 132.81%91.62M | 90.88%78.61M | 90.10%56.05M | 35.83%49.85M |
Total current assets | 17.52%3.4B | 17.52%3.4B | 17.52%2.97B | 30.07%3.14B | 29.47%2.89B | 28.08%2.89B | 28.08%2.89B | 23.46%2.53B | 21.46%2.42B | 20.37%2.23B |
Non current assets | ||||||||||
Net PPE | 51.07%472.88M | 51.07%472.88M | 45.24%423.12M | 41.43%382.3M | 32.01%342.73M | 34.35%313.03M | 34.35%313.03M | 55.89%291.33M | 64.79%270.32M | 65.21%259.62M |
-Gross PPE | 47.76%723.19M | 47.76%723.19M | 43.53%651.4M | 41.50%590.66M | 36.72%535.45M | 39.01%489.45M | 39.01%489.45M | 54.01%453.85M | 60.25%417.43M | 61.05%391.63M |
-Accumulated depreciation | -41.88%-250.31M | -41.88%-250.31M | -40.46%-228.28M | -41.63%-208.36M | -45.99%-192.73M | -48.11%-176.42M | -48.11%-176.42M | -50.74%-162.53M | -52.51%-147.11M | -53.45%-132.01M |
Goodwill and other intangible assets | 317.96%480.86M | 317.96%480.86M | 311.74%485.99M | 9.21%114.96M | 9.48%118.04M | 4.24%115.05M | 4.24%115.05M | 35.89%118.03M | 18.15%105.26M | 21.30%107.81M |
-Goodwill | 367.56%417.03M | 367.56%417.03M | 367.56%417.03M | 17.66%92.42M | 17.66%92.42M | 13.55%89.19M | 13.55%89.19M | 49.09%89.19M | 31.30%78.55M | 33.18%78.55M |
-Other intangible assets | 146.86%63.84M | 146.86%63.84M | 139.10%68.96M | -15.63%22.54M | -12.45%25.62M | -18.73%25.86M | -18.73%25.86M | 6.68%28.84M | -8.73%26.72M | -2.13%29.27M |
Non current deferred assets | 14.31%296.53M | 14.31%296.53M | 15.40%268.08M | 16.82%255.88M | 19.82%253.39M | 23.06%259.41M | 23.06%259.41M | 28.06%232.3M | 32.37%219.05M | 37.28%211.47M |
Other non current assets | 90.32%58.08M | 90.32%58.08M | 62.12%51.55M | 31.34%38.38M | 27.17%29.84M | 39.55%30.52M | 39.55%30.52M | 42.19%31.8M | 105.08%29.22M | 50.28%23.47M |
Total non current assets | 82.22%1.31B | 82.22%1.31B | 82.45%1.23B | 26.88%791.52M | 23.51%743.99M | 24.65%718M | 24.65%718M | 41.04%673.46M | 44.12%623.85M | 44.91%602.37M |
Total assets | 30.39%4.7B | 30.39%4.7B | 31.18%4.2B | 29.42%3.93B | 28.21%3.64B | 27.38%3.61B | 27.38%3.61B | 26.78%3.2B | 25.51%3.04B | 24.86%2.84B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 26.12%23.31M | 26.12%23.31M | 13.10%28.03M | -49.05%17.14M | -21.82%23.23M | -29.34%18.48M | -29.34%18.48M | 62.68%24.78M | 149.14%33.63M | 98.63%29.72M |
-accounts payable | 26.12%23.31M | 26.12%23.31M | 13.10%28.03M | -49.05%17.14M | -21.82%23.23M | -29.34%18.48M | -29.34%18.48M | 62.68%24.78M | 149.14%33.63M | 98.63%29.72M |
Current accrued expenses | 25.36%243.72M | 25.36%243.72M | 61.38%82.64M | 56.65%68.22M | 17.80%70.95M | 318.13%194.41M | 318.13%194.41M | 18.65%51.21M | 40.04%43.55M | 163.48%60.23M |
Current debt and capital lease obligation | 3,361.49%1.19B | 3,361.49%1.19B | 63.77%50.86M | 53.47%44.77M | 33.14%38.14M | 32.07%34.47M | 32.07%34.47M | 58.44%31.05M | 48.35%29.17M | 39.82%28.65M |
-Current debt | --1.14B | --1.14B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 47.57%50.87M | 47.57%50.87M | 63.77%50.86M | 53.47%44.77M | 33.14%38.14M | 32.07%34.47M | 32.07%34.47M | 58.44%31.05M | 48.35%29.17M | 39.82%28.65M |
Current deferred liabilities | 28.32%1.64B | 28.32%1.64B | 30.01%1.38B | 31.59%1.32B | 36.30%1.24B | 38.69%1.28B | 38.69%1.28B | 44.68%1.06B | 45.42%1B | 56.27%913.1M |
Current liabilities | 102.68%3.11B | 102.68%3.11B | 31.97%1.7B | 31.55%1.58B | 32.68%1.47B | 35.38%1.54B | 35.38%1.54B | 41.26%1.29B | 44.01%1.2B | 55.36%1.11B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -96.19%44.82M | -96.19%44.82M | 0.07%1.18B | 0.18%1.19B | -1.09%1.18B | 15.34%1.18B | 15.34%1.18B | 20.10%1.18B | 22.35%1.19B | 24.34%1.19B |
-Long term debt | ---- | ---- | -0.28%1.14B | 0.04%1.14B | -0.48%1.13B | 17.08%1.13B | 17.08%1.13B | 19.51%1.14B | 21.24%1.14B | 22.93%1.14B |
-Long term capital lease obligation | 6.94%44.82M | 6.94%44.82M | 9.36%46.9M | 3.62%47.91M | -14.61%43.61M | -17.73%41.92M | -17.73%41.92M | 38.21%42.88M | 57.90%46.23M | 67.24%51.07M |
Non current deferred liabilities | 58.36%251.06M | 58.36%251.06M | 72.01%200.34M | 66.57%185.76M | 67.39%155.02M | 62.81%158.53M | 62.81%158.53M | 34.12%116.47M | 54.86%111.52M | 45.86%92.61M |
Other non current liabilities | 73.63%22.1M | 73.63%22.1M | 91.77%19.37M | 86.03%16.79M | 110.82%20.99M | 60.67%12.73M | 60.67%12.73M | 27.11%10.1M | 95.01%9.03M | 117.42%9.96M |
Total non current liabilities | -76.40%317.98M | -76.40%317.98M | 7.17%1.4B | 6.44%1.39B | 4.68%1.35B | 19.77%1.35B | 19.77%1.35B | 21.28%1.31B | 24.91%1.31B | 26.09%1.29B |
Total liabilities | 18.99%3.43B | 18.99%3.43B | 19.47%3.11B | 18.48%2.98B | 17.62%2.83B | 27.61%2.88B | 27.61%2.88B | 30.43%2.6B | 33.39%2.51B | 38.11%2.4B |
Shareholders'equity | ||||||||||
Share capital | 3.40%152K | 3.40%152K | 3.42%151K | 3.45%150K | 2.78%148K | 2.80%147K | 2.80%147K | 2.82%146K | 2.84%145K | 2.86%144K |
-common stock | 3.40%152K | 3.40%152K | 3.42%151K | 3.45%150K | 2.78%148K | 2.80%147K | 2.80%147K | 2.82%146K | 2.84%145K | 2.86%144K |
-Preferred stock | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Retained earnings | -5.29%-1.15B | -5.29%-1.15B | -6.94%-1.13B | -13.68%-1.15B | -17.53%-1.12B | -9.93%-1.09B | -9.93%-1.09B | -18.50%-1.06B | -27.85%-1.01B | -38.10%-956.2M |
Paid-in capital | 33.57%2.43B | 33.57%2.43B | 34.98%2.24B | 36.64%2.11B | 36.77%1.95B | 14.21%1.82B | 14.21%1.82B | 14.54%1.66B | 15.35%1.55B | 16.32%1.43B |
Gains losses not affecting retained earnings | -203.87%-4.79M | -203.87%-4.79M | -15,267.65%-15.68M | 40.26%-3.01M | 52.53%-17.96M | 93.90%-1.58M | 93.90%-1.58M | 99.58%-102K | 45.83%-5.04M | -1,268.45%-37.82M |
Total stockholders'equity | 75.71%1.27B | 75.71%1.27B | 81.80%1.09B | 81.38%958.86M | 87.24%807.53M | 26.48%725.11M | 26.48%725.11M | 13.11%601.27M | -1.99%528.66M | -18.66%431.28M |
Total equity | 75.71%1.27B | 75.71%1.27B | 81.80%1.09B | 81.38%958.86M | 87.24%807.53M | 26.48%725.11M | 26.48%725.11M | 13.11%601.27M | -1.99%528.66M | -18.66%431.28M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
No Data
No Data