(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -18.53%25.7M | -35.14%61.53M | -38.97%46.66M | -41.57%31.55M | -38.53%16.59M | 11.63%94.86M | 31.82%76.46M | 50.09%53.99M | 44.18%26.98M | 64.46%84.98M |
Operating income | -18.53%25.7M | -35.14%61.53M | -38.97%46.66M | -41.57%31.55M | -38.53%16.59M | 11.63%94.86M | 31.82%76.46M | 50.09%53.99M | 44.18%26.98M | 64.46%84.98M |
Cost of sales | 18.63%-23.59M | 34.93%-56.48M | 38.68%-42.81M | 41.02%-28.99M | 36.27%-15.33M | -11.91%-86.8M | -33.17%-69.82M | -53.39%-49.15M | -47.63%-24.05M | -69.29%-77.56M |
Operating expenses | 18.63%-23.59M | 34.93%-56.48M | 38.68%-42.81M | 41.02%-28.99M | 36.27%-15.33M | -11.91%-86.8M | -33.17%-69.82M | -53.39%-49.15M | -47.63%-24.05M | -69.29%-77.56M |
Gross profit | -17.42%2.11M | -37.44%5.05M | -41.99%3.85M | -47.15%2.56M | -57.04%1.26M | 8.69%8.07M | 19.10%6.64M | 23.16%4.83M | 21.00%2.93M | 26.66%7.42M |
Administrative expenses | 127.10%58K | 22.85%-368K | 22.83%-284K | 24.38%-214K | 9.60%-113K | 16.61%-477K | 92.01%-368K | 90.47%-283K | 91.76%-125K | 90.85%-572K |
Employee expense | -7.19%-2.09M | 10.59%-4.3M | 13.86%-2.97M | 15.65%-1.95M | 9.46%-1.06M | -2.76%-4.81M | ---3.45M | ---2.31M | ---1.17M | ---4.68M |
Depreciation and amortization | 1.94%-354K | 8.89%-656K | 0.73%-541K | 0.00%-361K | -0.55%-182K | 3.23%-720K | ---545K | ---361K | ---181K | ---744K |
Impairment and provision | 102.13%1K | 82.58%-23K | ---50K | ---47K | ---11K | -256.76%-132K | ---- | ---- | ---- | 63.00%-37K |
-Other impairment is provision | 102.13%1K | 82.58%-23K | ---50K | ---47K | ---11K | -256.76%-132K | ---- | ---- | ---- | 63.00%-37K |
Special items of operating profit | 7.45%2.31M | 496.11%2.55M | 520.75%2.01M | 1,196.43%2.15M | 3,034.21%2.23M | -214.82%-643K | -291.57%-477K | -226.45%-196K | -159.84%-76K | -38.12%560K |
Operating profit | -4.59%2.04M | 74.50%2.25M | 11.77%2.01M | 26.62%2.14M | 53.99%2.12M | -33.95%1.29M | 47.87%1.8M | 52.12%1.69M | 33.27%1.38M | 370.60%1.95M |
Financing cost | -100.00%-18K | 60.71%-22K | 68.57%-11K | -12.50%-9K | -50.00%-6K | 15.15%-56K | 32.69%-35K | 77.14%-8K | 50.00%-4K | -100.00%-66K |
Earning before tax | -5.03%2.02M | 80.63%2.23M | 13.36%2M | 26.68%2.13M | 54.00%2.12M | -34.61%1.23M | 51.46%1.77M | 56.33%1.68M | 33.92%1.37M | 393.98%1.89M |
Tax | -31.65%-366K | -29.10%-386K | 26.02%-273K | 15.76%-278K | 2.25%-261K | 25.06%-299K | -20.59%-369K | -31.47%-330K | -49.16%-267K | -166.00%-399K |
After-tax profit from continuing operations | -10.55%1.65M | 97.11%1.84M | 23.77%1.73M | 37.06%1.85M | 67.57%1.86M | -37.16%935K | 62.44%1.4M | 63.91%1.35M | 30.70%1.11M | 541.38%1.49M |
Earning after tax | -10.55%1.65M | 97.11%1.84M | 23.77%1.73M | 37.06%1.85M | 67.57%1.86M | -37.16%935K | 62.44%1.4M | 63.91%1.35M | 30.70%1.11M | 541.38%1.49M |
Profit attributable to shareholders | -10.55%1.65M | 97.11%1.84M | 23.77%1.73M | 37.06%1.85M | 67.57%1.86M | -37.16%935K | 62.44%1.4M | 63.91%1.35M | 30.70%1.11M | 541.38%1.49M |
Basic earnings per share | -9.68%0.0028 | 93.75%0.0031 | 26.09%0.0029 | 40.91%0.0031 | 72.22%0.0031 | -36.00%0.0016 | 64.29%0.0023 | 57.14%0.0022 | 28.57%0.0018 | 525.00%0.0025 |
Diluted earnings per share | -9.68%0.0028 | 93.75%0.0031 | 26.09%0.0029 | 40.91%0.0031 | 72.22%0.0031 | -36.00%0.0016 | 64.29%0.0023 | 57.14%0.0022 | 28.57%0.0018 | 525.00%0.0025 |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | Hu Guan Chen Co., Ltd. Partner Accounting Firm | -- | -- | -- | Hu Guan Chen Co., Ltd. Partner Accounting Firm | -- | -- | -- | Guowei Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data