HAWK
0320
GOHUB
0311
UUE
0310
4
KEYFIELD
5321
5
KENERGY
0307
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 152.33%17.43M | -20.97%3.11M | 52.58%32.3M | -3.44%8.21M | 120.19%13.25M | -18.20%6.91M | 318.45%3.93M | -24.16%21.17M | -21.78%8.51M | 186.73%6.02M |
Net profit before non-cash adjustment | 412.72%13.69M | 212.20%6.22M | -114.62%-860.35K | -126.34%-1.01M | -30.83%2.54M | -348.38%-4.38M | 159.15%1.99M | -85.71%5.89M | -78.88%3.82M | 528.64%3.67M |
Total adjustment of non-cash items | -60.38%2.89M | 57,325.00%9.19M | -71.96%17.22M | -81.11%5.92M | -41.00%4M | 3.75%7.28M | -99.90%16K | 73.02%61.41M | 651.82%31.36M | -42.68%6.78M |
-Depreciation and amortization | -24.52%7.03M | -19.26%7.5M | 2.76%36.35M | -6.09%8.58M | 1.65%9.17M | 8.03%9.32M | 8.03%9.29M | 5.93%35.38M | 7.50%9.14M | 8.49%9.02M |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | -96.04%67.4K | ---- | ---- | ---- | ---- | 2,314.75%1.7M | ---- | ---- |
-Assets reserve and write-off | 3.33%124K | 5.00%126K | -122.10%-6.98M | -123.50%-7.34M | 9.09%120K | 0.00%120K | 0.00%120K | 293.16%31.57M | 256.56%31.22M | -3.51%110K |
-Disposal profit | -536.89%-900K | -96.06%-1.99M | -2,997.18%-8.92M | -1,098.91%-5.16M | -41.51%-2.95M | 110.60%206K | -126.56%-1.01M | 102.60%307.9K | 102.92%516.9K | -298.29%-2.08M |
-Net exchange gains and losses | ---- | ---- | 117.13%819.94K | ---- | ---- | ---- | ---- | -273.91%-4.79M | ---- | ---- |
-Deferred income tax | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -51.63%817K |
-Other non-cash items | -42.70%-3.37M | 142.42%3.55M | -49.50%-4.13M | 276.81%11.57M | -354.17%-4.96M | -329.86%-2.36M | -317.76%-8.38M | -7,600.79%-2.76M | -62.66%-6.54M | -267.85%-1.09M |
Changes in working capital | -78.73%852K | -739.52%-12.3M | 134.57%15.94M | 112.36%3.3M | 251.89%6.72M | 1,292.26%4.01M | 113.09%1.92M | 5.44%-46.12M | -1,623.46%-26.68M | 77.14%-4.42M |
-Change in receivables | ---- | ---- | -196.91%-25.92M | ---- | ---- | ---- | ---- | 174.32%26.74M | ---- | ---- |
-Change in inventory | ---- | ---- | 318.11%9.36M | ---- | ---- | ---- | ---- | -6.98%-4.29M | ---- | ---- |
-Change in payables | ---- | ---- | 204.17%28.03M | ---- | ---- | ---- | ---- | -310.83%-26.9M | ---- | ---- |
-Provision for loans, leases and other losses | ---- | ---- | 81.29%-7.42M | ---- | ---- | ---- | ---- | ---39.64M | ---- | ---- |
-Changes in other current assets | 305.60%34.7M | -397.63%-30.35M | 685.97%11.89M | 87.22%-2.61M | -151.29%-4.25M | -42.95%8.55M | 308.74%10.2M | 90.58%-2.03M | -314.12%-20.42M | -35.06%8.28M |
-Changes in other current liabilities | -644.13%-33.84M | 318.17%18.05M | ---- | ---- | 186.31%10.97M | 70.33%-4.55M | 15.58%-8.27M | ---- | ---- | 60.42%-12.71M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | 0 | 0 | ||||||||
Interest paid (cash flow from operating activities) | -21.16%-229K | 3.06%-190K | 13.54%-166K | 14.48%-189K | 6.67%-196K | 14.29%-192K | ||||
Interest received (cash flow from operating activities) | -0.69%1.16M | -12.06%1.2M | 54.23%5.16M | -3.77%1.17M | 28.91%1.46M | 49.55%1.17M | 535.51%1.36M | 254.44%3.34M | 471.69%1.22M | 163.02%1.13M |
Tax refund paid | 88.89%-173K | -31.90%-554K | 53.39%-4.19M | 8.23%-1.07M | 65.41%-1.15M | 59.11%-1.56M | 40.43%-420K | 8.82%-8.98M | 24.91%-1.16M | 2.82%-3.31M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 187.43%18.19M | -23.88%3.56M | 114.24%33.27M | -3.43%8.87M | 267.37%13.4M | 21.79%6.33M | 286.96%4.67M | -18.28%15.53M | -10.66%9.19M | 135.97%3.65M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 49.90%-1.23M | 64.62%-2.93M | -242.70%-23.24M | -127.72%-12.26M | 58.59%-241K | -436.90%-2.46M | -136.45%-8.28M | 303.04%16.29M | -576.21%-5.38M | 60.19%-582K |
Net business purchase and sale | ---- | ---- | --2 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Net investment property transactions | ---- | ---- | --660K | --0 | --0 | ---- | ---- | --0 | --0 | --0 |
Net investment product transactions | -101.98%-240K | 905.74%1.23M | -45.15%12.42M | -98.80%34.79K | -98.37%118K | -18.32%12.14M | 105.15%122K | -32.44%22.64M | 111.17%2.9M | 25,760.71%7.24M |
Advance cash and loans provided to other parties | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Dividends received (cash flow from investment activities) | 100.00%16K | 4.96%127K | -67.16%192.46K | -14.46%21.46K | 0.00%42K | -97.79%8K | -22.93%121K | -24.70%586.09K | -60.40%25.09K | 55.56%42K |
Net changes in other investments | ---- | ---- | -175.71%-55.92K | ---- | ---- | ---- | ---- | -99.32%73.85K | ---- | ---- |
Investing cash flow | -114.06%-1.46M | 80.40%-1.58M | -125.32%-10.03M | -414.33%-12.26M | -101.21%-81K | -29.91%10.35M | -139.20%-8.04M | 6.41%39.59M | 82.78%-2.38M | 576.26%6.7M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -19.14%-4.68M | 26.97%-2.93M | 838.43%3.75M | 14.80%15M | 21.89%-3.31M | 18.57%-3.93M | 11.21%-4.01M | 81.77%-508.44K | -11.42%13.06M | -7.93%-4.24M |
Increase or decrease of lease financing | 8.15%-800K | 3.48%-831K | 12.98%-16.75M | 20.25%-14.13M | -7.82%-882K | -202.43%-871K | -106.47%-861K | 5.48%-19.25M | 7.45%-17.72M | -102.98%-818K |
Cash dividends paid | ---- | ---- | 50.00%-8.29M | 50.00%-240 | 49.99%-4.98M | --0 | 50.01%-3.32M | 0.00%-16.59M | 0.00%-480 | 0.00%-9.95M |
Interest paid (cash flow from financing activities) | ---- | ---- | -2.60%-997.89K | ---- | ---- | ---- | ---- | -0.38%-972.58K | ---- | ---- |
Financing cash flow | -14.19%-5.48M | 54.09%-3.76M | 40.28%-22.28M | 97.64%-133.15K | 38.91%-9.17M | 6.12%-4.8M | 29.22%-8.19M | 8.33%-37.31M | -4.86%-5.63M | -5.08%-15M |
Net cash flow | ||||||||||
Beginning cash position | 2.13%128.83M | 0.21%138.53M | 23.56%138.24M | 8.92%144.59M | 2.59%139.52M | 5.42%126.15M | 23.56%138.24M | 18.37%111.88M | 11.27%132.75M | -5.94%136M |
Current changes in cash | -5.31%11.25M | 84.63%-1.78M | -94.59%962.9K | -400.17%-3.52M | 189.15%4.15M | -20.01%11.88M | -279.52%-11.55M | 14.85%17.8M | 113.14%1.17M | 81.97%-4.66M |
Effect of exchange rate changes | 53.48%2.29M | -1,367.41%-7.92M | -107.78%-665.98K | -158.69%-2.53M | -35.16%911K | 0.54%1.49M | -139.94%-540K | 360.00%8.56M | 187.53%4.31M | 157.33%1.41M |
End cash Position | 2.04%142.38M | 2.13%128.83M | 0.21%138.53M | 0.21%138.53M | 8.92%144.59M | 2.59%139.52M | 5.42%126.15M | 23.56%138.24M | 23.56%138.24M | 11.27%132.75M |
Free cash flow | 339.79%16.99M | 38.47%-2.22M | -23.31%6.71M | -244.43%-5.47M | 326.03%11.93M | -18.43%3.86M | -40.09%-3.61M | 9.50%8.75M | -56.20%3.79M | 123.93%2.8M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.