Aug 9, 20222022/Q275.649M / 76.300M--
May 10, 20222022/Q161.776M / 59.300M--
Mar 8, 20222021/Q462.593M / 62.400M--
Nov 9, 20212021/Q368.411M / 72.800M--
Aug 10, 20212021/Q263.589M / 58.900M--
Currency:CADNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 88.90M | -- |
-11.20% | |||
EPS | -- | -0.01 | -- |
+67.48% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more