Bank of Nova Scotia
BNS
Bank of Montreal
BMO
Canadian Imperial Bank of Commerce
CM
The Toronto-Dominion Bank
TD
Royal Bank of Canada
RY
(Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | |
---|---|---|---|
Assets | |||
Current assets | |||
Cash, cash equivalents and short term investments | --232.61K | --245.6K | --144.74K |
-Cash and cash equivalents | --232.61K | --245.6K | --144.74K |
Total current assets | --232.61K | --245.6K | --144.74K |
Non current assets | |||
Total non current assets | --0 | --0 | --0 |
Total assets | --232.61K | --245.6K | --144.74K |
Liabilities | |||
Current liabilities | |||
Current liabilities | --5.71K | --7.88K | --67.75K |
Non current liabilities | |||
Total non current liabilities | --0 | --0 | --0 |
Total liabilities | --5.71K | --7.88K | --67.75K |
Shareholders'equity | |||
Share capital | --323.27K | --323.27K | --150K |
-common stock | --323.27K | --323.27K | --150K |
Additional paid-in capital | --48.92K | --48.92K | ---- |
Retained earnings | ---145.29K | ---134.47K | ---73.01K |
Total stockholders'equity | --226.9K | --237.72K | --76.99K |
Total equity | --226.9K | --237.72K | --76.99K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.