Brookfield Renewable Partners LP
BEP.UN
Power Corporation of Canada
POW
TC Energy Corp
TRP
The Toronto-Dominion Bank
TD
Choice Properties Real Estate Investment Trust
CHP.UN
(FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | (Q1)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 20.98%-4.29M | 90.31%-272.57K | -88.89%-1.39M | -1,724.61%-2.13M | 71.37%-506.26K | 41.61%-5.43M | -53.65%-2.81M | 92.27%-736.14K | -118.73%-116.48K | -224.45%-1.77M |
Net income from continuing operations | 818.02%355.02K | -12.89%181.74K | 21.59%181.16K | -395.60%-29.05K | 106.44%21.17K | -95.38%38.67K | 523.86%208.63K | -60.47%149K | -95.10%9.83K | -245.01%-328.78K |
Depreciation and amortization | -65.57%790.82K | -64.23%170.19K | -79.43%109.24K | -65.08%203.61K | -56.44%307.78K | -44.48%2.3M | -41.34%475.83K | -43.22%531.1K | -44.23%583.1K | -47.43%706.63K |
Remuneration paid in stock | 38.50%123.42K | ---- | ---- | ---- | 582.25%29.28K | 25.03%89.11K | ---- | ---- | ---- | --4.29K |
Remuneration paid in stock | --0 | --0 | ---- | ---- | ---- | --5.69K | --1 | ---- | ---- | ---- |
Deferred tax | 72.79%-111K | 52.95%-164.2K | -1.75%56K | -177.86%-10.9K | 106.23%8.1K | -253.35%-408K | -463.31%-349K | -28.75%57K | -84.44%14K | ---130K |
Other non cashItems | -52.36%60.8K | -87.60%2.32K | 11.56%19.59K | -69.51%19.99K | -26.83%18.9K | 31.06%127.62K | -30.59%18.67K | -59.49%17.56K | 319.28%65.56K | 124.82%25.83K |
Change In working capital | 27.30%-5.51M | 82.01%-586.03K | -17.37%-1.76M | -190.53%-2.28M | 56.43%-891.49K | 48.46%-7.58M | -13.48%-3.26M | 86.34%-1.5M | -7.52%-784.67K | -1,166.76%-2.05M |
-Change in receivables | 25.32%-5.54M | 74.63%-882.69K | 26.01%-1.15M | -546.10%-3.2M | 83.53%-312.08K | 41.48%-7.42M | -28.61%-3.48M | 83.87%-1.55M | 3.53%-495.08K | -1,272.74%-1.9M |
-Change in inventory | 353.03%46.69K | -23.02%267.61K | 624.00%329.39K | -1,296.87%-293.84K | 21.75%-256.46K | 59.98%-18.45K | 78.98%347.62K | -781.57%-62.86K | 136.23%24.55K | -80.29%-327.76K |
-Change in prepaid assets | -101.24%-8.1K | -96.94%1.86K | -100.78%-4.8K | 85.11%-403 | 73.79%-4.76K | 908.08%652.79K | 189.72%60.9K | 1,576.08%612.76K | -176.69%-2.71K | -322.75%-18.16K |
-Change in payables and accrued expense | 3,442.06%246.41K | 70.79%-28.92K | -178.81%-759.75K | 952.81%1.11M | -114.98%-74.03K | -103.42%-7.37K | -136.43%-99.01K | -125.46%-272.5K | -97.89%-130.05K | 279.86%494.19K |
-Change in other working capital | 67.48%-257.18K | 163.84%56.11K | 22.01%-173.25K | 157.40%104.12K | 18.44%-244.16K | 65.17%-790.79K | 86.53%-87.89K | 82.32%-222.14K | -120.77%-181.39K | -7.08%-299.37K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 20.98%-4.29M | 90.31%-272.57K | -88.89%-1.39M | -1,724.61%-2.13M | 71.37%-506.26K | 41.61%-5.43M | -53.65%-2.81M | 92.27%-736.14K | -118.73%-116.48K | -224.45%-1.77M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -52.62%2.55M | -95.77%89.01K | -24.28%366.37K | -42.58%667.2K | -12.50%1.43M | -48.12%5.38M | -25.11%2.1M | -94.67%483.87K | 408.91%1.16M | 242.28%1.63M |
Net PPE purchase and sale | -52.62%2.55M | -95.99%84.18K | -23.96%368.48K | -42.44%669.3K | -12.53%1.43M | -48.16%5.38M | -25.25%2.1M | -94.67%484.56K | 410.87%1.16M | 242.64%1.63M |
Interest received (cash flow from investment activities) | ---- | ---- | -206.54%-2.11K | -117.03%-2.1K | 51.07%-618 | ---- | ---- | 62.11%-688 | 52.80%-969 | 37.78%-1.26K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -52.62%2.55M | -95.77%89.01K | -24.28%366.37K | -42.58%667.2K | -12.50%1.43M | -48.12%5.38M | -25.11%2.1M | -94.67%483.87K | 408.91%1.16M | 242.28%1.63M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 70.42%1.37M | -80.38%540.15K | 67.28%-372.94K | 272.46%2.77M | -0.87%-1.56M | 130.53%806.09K | 310.83%2.75M | -3,193.34%-1.14M | 130.51%744.08K | -85.40%-1.55M |
Net issuance payments of debt | 15.09%1.78M | -83.93%1.56M | 85.11%-1.16M | 199.54%2.86M | -9.65%-1.48M | 192.74%1.55M | 957.03%9.73M | -6,854.87%-7.79M | 148.69%954.06K | -80.41%-1.35M |
Net common stock issuance | 85.39%-57.15K | 100.00%-1 | 42.37%-57.15K | --0 | --0 | 36.24%-391.24K | 66.80%-53.92K | -61.45%-99.15K | 68.52%-122.69K | ---115.47K |
Cash dividends paid | 1.03%-345.38K | 0.68%-86.19K | 1.02%-86.4K | 1.02%-86.4K | 1.41%-86.4K | 1.84%-348.99K | 1.55%-86.78K | 1.35%-87.29K | 2.41%-87.29K | 2.03%-87.63K |
Interest paid (cash flow from financing activities) | -115.86%-7.15K | ---- | ---- | ---- | ---- | ---3.31K | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 70.42%1.37M | -80.38%540.15K | 67.28%-372.94K | 272.46%2.77M | -0.87%-1.56M | 130.53%806.09K | 310.83%2.75M | -3,193.34%-1.14M | 130.51%744.08K | -85.40%-1.55M |
Net cash flow | ||||||||||
Beginning cash position | 41.70%2.56M | 9.24%562.12K | 69.30%3.23M | 451.83%645.95K | -28.56%1.29M | -46.58%1.81M | 228.65%514.58K | 205.48%1.91M | -95.84%117.06K | -46.58%1.81M |
Current changes in cash | -149.28%-371.07K | -82.55%356.59K | -0.37%-1.4M | -26.62%1.31M | 61.87%-643.82K | 147.83%752.91K | 23.95%2.04M | -197.72%-1.39M | 181.60%1.79M | -200.19%-1.69M |
End cash Position | -14.50%2.19M | -14.50%2.19M | 9.24%562.12K | 69.30%3.23M | 451.83%645.95K | 41.70%2.56M | 41.70%2.56M | 228.65%514.58K | 205.48%1.91M | -95.84%117.06K |
Free cash from | 21.66%-4.37M | 89.93%-287.91K | -74.65%-1.41M | -1,449.94%-2.15M | 70.52%-522.01K | 40.43%-5.57M | -54.86%-2.86M | 89.97%-805.73K | -155.97%-138.67K | -740.57%-1.77M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.