Bank of Montreal
BMO
Canadian Imperial Bank of Commerce
CM
Royal Bank of Canada
RY
Bank of Nova Scotia
BNS
The Toronto-Dominion Bank
TD
(Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | (Q3)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -288.81%-503.63K | -153.13%-393.34K | 35.22%-257.34K | 1,633.00%947.73K | -1,107.22%-920.15K | 32.78%-129.53K | 15.11%-155.39K | 86.86%-397.27K | -69.39%54.69K | 93.38%-76.22K |
Net income from continuing operations | -339.65%-1.6M | -44.14%-1.8M | 105.51%320.41K | 79.92%-398.75K | 84.11%2.33M | -87.15%-362.83K | 74.48%-1.25M | 45.45%-5.81M | 80.25%-1.99M | -77.52%1.27M |
Operating gains losses | 28.64%-330.92K | -384.43%-211.68K | -1,392.85%-2.97M | -1,764.41%-2.39M | 76.66%-79.53K | ---463.74K | -2,246.78%-43.7K | -234.24%-199.18K | -97.89%143.39K | ---340.71K |
Depreciation and amortization | -16.96%4.81K | -29.18%4.81K | -43.71%25.18K | 64.23%6.76K | -32.55%5.82K | -63.75%5.8K | -57.50%6.8K | 27.47%44.73K | -56.78%4.12K | 7.71%8.63K |
Asset impairment expenditure | ---- | ---- | -24.42%476.91K | -57.94%265.41K | --0 | ---- | ---- | 3.45%631.03K | --631.03K | --0 |
Unrealized gains and losses of investment securities | 57.20%1.2M | 38.74%1.65M | -75.25%1.08M | 118.08%2.31M | -161.24%-3.18M | 5,363.08%764.04K | -73.88%1.19M | -53.29%4.37M | -72.62%1.06M | -532.59%-1.22M |
Remuneration paid in stock | --57.89K | --57.89K | --630.52K | --75.52K | --555K | --0 | --0 | --0 | --0 | ---- |
Other non cashItems | ---- | ---- | ---- | ---- | -22,415.60%-454.79K | -7,477.38%-429.44K | -176.22%-4.44K | -65.02%6.64K | -248.37%-7.04K | -57.05%2.04K |
Change In working capital | 9.36%158.71K | -75.72%-87.91K | -67.76%180.71K | -11.69%184.53K | -148.45%-98.93K | 2,472.23%145.13K | -132.58%-50.03K | 161.74%560.58K | -63.50%208.96K | 147.23%204.19K |
-Change in receivables | -198.57%-75.52K | 160.03%7.78K | -66.12%75.57K | -52.36%117.26K | 64.58%-105.35K | -45.46%76.62K | -109.69%-12.96K | 127.26%223.06K | 258.30%246.16K | -707.23%-297.38K |
-Change in prepaid assets | -53.92%14.76K | 101.63%1.55K | -106.74%-37.6K | -11.50%21.46K | -99.23%4.14K | 300.38%32.03K | -701.89%-95.22K | 398.54%557.78K | -94.00%24.24K | 1,168.08%533.7K |
-Change in payables and accrued expense | 501.45%219.48K | -267.21%-97.24K | 164.81%142.74K | 174.57%45.82K | 107.09%2.28K | 127.94%36.49K | 1,377.87%58.15K | -326.92%-220.25K | -118.96%-61.45K | 92.55%-32.12K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -288.81%-503.63K | -153.13%-393.34K | 35.22%-257.34K | 1,633.00%947.73K | -1,107.23%-920.15K | 32.78%-129.53K | 15.11%-155.39K | 86.86%-397.27K | -69.39%54.69K | 93.38%-76.22K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 456.69%563.98K | 2,226.89%372.88K | -657.00%-777.16K | -148.86%-929.87K | -88.71%35.38K | 101.31K | 137.78%16.03K | -44.40%-102.66K | -6,428.78%-373.65K | 2,607.21%313.4K |
Net PPE purchase and sale | --0 | 497.52%127.41K | -913.24%-1.04M | -186.01%-1.07M | -113.02%-40.8K | --101.31K | 24.43%-32.05K | -40.60%-102.66K | -9,478.79%-373.65K | 2,607.21%313.4K |
Net investment purchase and sale | --563.98K | 410.61%245.48K | --263.06K | --138.81K | --76.18K | --0 | --48.08K | --0 | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 456.69%563.98K | 2,226.89%372.88K | -657.00%-777.16K | -148.86%-929.87K | -88.71%35.38K | --101.31K | 137.78%16.03K | -44.40%-102.66K | -6,428.78%-373.65K | 2,607.21%313.4K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 992.99K | -467.01K | 0 | 0 | ||||||
Net issuance payments of debt | ---- | ---- | ---40K | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
Net common stock issuance | ---- | ---- | --1.48M | ---25K | ---- | ---- | ---- | --0 | --0 | ---- |
Net other financing activities | ---- | ---- | ---442.01K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | ---- | --0 | --992.99K | ---467.01K | ---- | ---- | --0 | --0 | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | 104.03%151.81K | -19.41%172.27K | -70.05%213.77K | 16.65%621.42K | -84.37%46.19K | -84.76%74.41K | -70.05%213.77K | -67.23%713.7K | 0.67%532.74K | -82.54%295.56K |
Current changes in cash | 313.86%60.35K | 85.32%-20.46K | 91.70%-41.5K | -40.81%-449.15K | 142.53%575.23K | 85.35%-28.22K | 38.19%-139.36K | 65.86%-499.93K | -272.85%-318.96K | 120.38%237.18K |
End cash Position | 359.37%212.17K | 104.03%151.81K | -19.41%172.27K | -19.41%172.27K | 16.65%621.42K | -84.37%46.19K | -84.76%74.41K | -70.05%213.77K | -70.05%213.77K | 0.67%532.74K |
Free cash from | -231.91%-503.63K | -109.85%-393.34K | -216.50%-1.42M | -378.80%-123.89K | -1,160.76%-960.95K | 21.25%-151.74K | 16.86%-187.44K | 85.71%-449.93K | -66.14%44.44K | 93.45%-76.22K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.