(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 18.75%49.27M | -29.44%41.53M | -17.48%41.72M | -17.48%41.72M | -25.65%30.31M | -1.29%41.49M | -0.81%58.86M | -19.43%50.55M | -19.43%50.55M | --40.76M |
-Cash and cash equivalents | 7.25%44.48M | -39.16%35.8M | -27.85%36.45M | -27.85%36.45M | -3.38%30.3M | 25.92%41.47M | 18.58%58.84M | -6.48%50.51M | -6.48%50.51M | --31.35M |
-Short term investments | 28,082.35%4.79M | 33,635.29%5.74M | 14,145.95%5.27M | 14,145.95%5.27M | -99.84%15K | -99.81%17K | -99.83%17K | -99.58%37K | -99.58%37K | --9.41M |
Receivables | 15.40%121.89M | 14.96%112.04M | -0.94%126.05M | -0.94%126.05M | -14.09%104.5M | -7.89%105.62M | -4.53%97.46M | 7.12%127.25M | 7.12%127.25M | --121.64M |
-Accounts receivable | 15.70%114.87M | 16.42%105.66M | -2.81%109.87M | -2.81%109.87M | -14.72%97.43M | -9.01%99.28M | -7.94%90.76M | 4.96%113.05M | 4.96%113.05M | --114.25M |
-Taxes receivable | 10.63%7.02M | -4.87%6.37M | -1.02%6.13M | -1.02%6.13M | -4.37%7.07M | 13.88%6.34M | 91.59%6.7M | 109.64%6.2M | 109.64%6.2M | --7.39M |
-Other receivables | ---- | ---- | 25.43%10.04M | 25.43%10.04M | ---- | ---- | ---- | -1.49%8.01M | -1.49%8.01M | ---- |
Inventory | -0.24%225.33M | 1.54%220.24M | 2.99%208.7M | 2.99%208.7M | 4.41%227.3M | 4.25%225.87M | -5.23%216.9M | -9.21%202.65M | -9.21%202.65M | --217.7M |
Prepaid assets | -0.18%9.04M | 19.35%9.44M | 37.86%10.42M | 37.86%10.42M | 21.48%8.93M | 48.91%9.05M | 13.16%7.91M | 9.92%7.56M | 9.92%7.56M | --7.35M |
Hedging assets-current | 205.67%431K | 5.21%202K | 16.82%125K | 16.82%125K | -60.41%135K | -79.68%141K | -70.46%192K | -80.65%107K | -80.65%107K | --341K |
Total current assets | 6.22%405.95M | 0.56%383.45M | -0.28%387.01M | -0.28%387.01M | -4.29%371.16M | 0.53%382.17M | -4.18%381.32M | -5.83%388.11M | -5.83%388.11M | --387.79M |
Non current assets | ||||||||||
Net PPE | -0.72%69.59M | 3.59%69.98M | 2.51%69.92M | 2.51%69.92M | 0.84%69.12M | 2.47%70.1M | -5.64%67.55M | -7.71%68.21M | -7.71%68.21M | --68.55M |
-Gross PPE | ---- | ---- | 3.48%237.29M | 3.48%237.29M | ---- | ---- | ---- | -3.11%229.3M | -3.11%229.3M | ---- |
-Accumulated depreciation | ---- | ---- | -3.90%-167.37M | -3.90%-167.37M | ---- | ---- | ---- | 1.01%-161.1M | 1.01%-161.1M | ---- |
Goodwill and other intangible assets | -2.47%15.85M | 4.96%16.96M | 2.41%16.54M | 2.41%16.54M | 3.29%16.12M | 4.15%16.25M | 3.29%16.16M | -3.23%16.15M | -3.23%16.15M | --15.6M |
-Goodwill | ---- | ---- | 2.16%8.46M | 2.16%8.46M | ---- | ---- | ---- | -5.74%8.28M | -5.74%8.28M | ---- |
-Other intangible assets | ---- | ---- | 2.68%8.08M | 2.68%8.08M | ---- | ---- | ---- | -0.46%7.87M | -0.46%7.87M | ---- |
Non current deferred assets | 20.85%5.86M | 26.65%6.02M | 11.37%5.19M | 11.37%5.19M | 16.13%5.32M | 32.31%4.85M | 11.41%4.75M | -2.33%4.66M | -2.33%4.66M | --4.58M |
Other non current assets | 15.16%752K | 11.47%729K | 0.83%729K | 0.83%729K | 0.31%654K | -6.58%653K | -18.25%654K | -19.40%723K | -19.40%723K | --652K |
Total non current assets | 0.22%92.05M | 5.13%93.69M | 2.94%92.38M | 2.94%92.38M | 2.05%91.21M | 3.94%91.85M | -3.45%89.12M | -6.78%89.74M | -6.78%89.74M | --89.39M |
Total assets | 5.06%498M | 1.42%477.14M | 0.32%479.39M | 0.32%479.39M | -3.10%462.38M | 1.17%474.02M | -4.04%470.44M | -6.01%477.86M | -6.01%477.86M | --477.17M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -52.90%8.05M | -12.41%8.66M | 167.47%26.04M | 167.47%26.04M | -17.61%13.68M | 39.79%17.1M | -15.14%9.89M | -2.85%9.74M | -2.85%9.74M | --16.6M |
-Current debt | -58.29%6.45M | -79.13%1.78M | -80.95%1.61M | -80.95%1.61M | -21.15%12.12M | 41.05%15.46M | -16.68%8.52M | -2.59%8.44M | -2.59%8.44M | --15.38M |
-Bank in debtedness | ---- | --5.32M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | -2.25%1.61M | 14.70%1.57M | 1,782.20%24.43M | 1,782.20%24.43M | 27.03%1.55M | 28.96%1.64M | -4.07%1.37M | -4.56%1.3M | -4.56%1.3M | --1.22M |
Payables | 25.57%96.05M | 7.45%87.6M | 9.01%55.39M | 9.01%55.39M | 4,186.88%76.48M | 6.97%76.49M | 0.05%81.53M | 11.07%50.81M | 11.07%50.81M | --1.78M |
-accounts payable | 26.73%94.95M | 8.84%86.15M | 16.03%46.29M | 16.03%46.29M | --74.88M | 7.78%74.93M | 0.34%79.15M | 16.30%39.9M | 16.30%39.9M | ---- |
-Total tax payable | -29.96%1.09M | -38.82%1.45M | -10.23%6.71M | -10.23%6.71M | -10.37%1.6M | -21.31%1.56M | -8.83%2.38M | -1.16%7.47M | -1.16%7.47M | --1.78M |
-Other payable | ---- | ---- | -30.59%2.39M | -30.59%2.39M | ---- | ---- | ---- | -11.39%3.44M | -11.39%3.44M | ---- |
Current accrued expenses | ---- | ---- | 9.47%34.41M | 9.47%34.41M | ---- | ---- | ---- | -18.49%31.43M | -18.49%31.43M | --78.81M |
Current provisions | -10.27%16.6M | -20.08%13.91M | -14.29%14.13M | -14.29%14.13M | 22.80%18.35M | 21.65%18.5M | -3.20%17.4M | -10.62%16.49M | -10.62%16.49M | --14.94M |
Current deferred liabilities | 28.28%38.69M | 17.04%35.65M | 7.78%30.4M | 7.78%30.4M | -28.08%29.33M | -36.24%30.16M | -30.20%30.46M | -31.79%28.2M | -31.79%28.2M | --40.78M |
Other current liabilities | -93.55%2K | -101.08%-1K | -91.30%26K | -91.30%26K | -91.06%27K | -89.08%31K | -39.22%93K | -46.61%299K | -46.61%299K | --302K |
Current liabilities | 12.03%159.39M | 4.63%145.82M | 17.10%160.39M | 17.10%160.39M | -10.03%137.86M | -2.90%142.27M | -10.03%139.38M | -11.45%136.96M | -11.45%136.96M | --153.22M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -3.76%30.29M | 2.35%30.61M | -50.66%15.38M | -50.66%15.38M | -0.83%30.39M | -0.12%31.48M | -12.52%29.91M | -8.30%31.18M | -8.30%31.18M | --30.64M |
-Long term debt | -3.49%19.33M | -5.89%19.49M | -79.99%4.35M | -79.99%4.35M | -8.00%19.29M | -8.88%20.03M | -13.17%20.72M | -5.27%21.72M | -5.27%21.72M | --20.97M |
-Long term capital lease obligation | -4.24%10.97M | 20.93%11.12M | 16.68%11.04M | 16.68%11.04M | 14.73%11.1M | 20.07%11.45M | -11.03%9.19M | -14.59%9.46M | -14.59%9.46M | --9.67M |
Long term accounts payable and other payables | 141.23%1.25M | 104.93%1.91M | 149.20%2.33M | 149.20%2.33M | -51.90%519K | -51.90%519K | -25.00%933K | -25.00%933K | -25.00%933K | --1.08M |
Long term provisions | 8.57%71.7M | 5.44%72.93M | 4.42%74.06M | 4.42%74.06M | 291.29%65.06M | 307.56%66.04M | 400.54%69.17M | 441.36%70.92M | 441.36%70.92M | --16.63M |
Non current deferred liabilities | 33.46%47.5M | 16.70%38.3M | 20.82%38.54M | 20.82%38.54M | 57.16%37.2M | 28.38%35.59M | 15.98%32.82M | -6.62%31.9M | -6.62%31.9M | --23.67M |
Other non current liabilities | 6.86%5.43M | 9.42%5.22M | 6.11%5.44M | 6.11%5.44M | -5.04%5.3M | 0.55%5.08M | -12.53%4.77M | -10.57%5.13M | -10.57%5.13M | --5.58M |
Total non current liabilities | 12.59%156.18M | 8.27%148.97M | -3.08%135.75M | -3.08%135.75M | 78.44%138.46M | 70.04%138.72M | 65.78%137.59M | 58.73%140.06M | 58.73%140.06M | --77.59M |
Total liabilities | 12.31%315.57M | 6.44%294.79M | 6.90%296.13M | 6.90%296.13M | 19.71%276.31M | 23.18%280.99M | 16.42%276.97M | 14.04%277.02M | 14.04%277.02M | --230.81M |
Shareholders'equity | ||||||||||
Share capital | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | --72.7M |
-common stock | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | 0.00%72.7M | --72.7M |
Additional paid-in capital | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | 0.00%6.26M | --6.26M |
Retained earnings | -6.82%140.93M | -8.19%140.81M | -12.48%141.91M | -12.48%141.91M | -31.20%144M | -26.78%151.25M | -27.22%153.38M | -25.62%162.14M | -25.62%162.14M | --209.31M |
Gains losses not affecting retained earnings | -0.90%-38.45M | 3.40%-38.45M | 6.11%-38.69M | 6.11%-38.69M | 10.93%-37.97M | 16.83%-38.1M | -4.59%-39.8M | -28.27%-41.21M | -28.27%-41.21M | ---42.63M |
Total stockholders'equity | -5.55%181.44M | -5.82%181.32M | -8.86%182.18M | -8.86%182.18M | -24.69%184.98M | -19.86%192.1M | -23.49%192.53M | -24.52%199.89M | -24.52%199.89M | --245.63M |
Noncontrolling interests | 5.76%991K | 9.15%1.03M | 14.38%1.08M | 14.38%1.08M | 48.50%1.09M | 32.72%937K | 35.45%940K | 37.90%946K | 37.90%946K | --732K |
Total equity | -5.49%182.43M | -5.75%182.35M | -8.75%183.26M | -8.75%183.26M | -24.47%186.07M | -19.71%193.04M | -23.33%193.47M | -24.36%200.84M | -24.36%200.84M | --246.36M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data