Enbridge Inc
ENB
Choice Properties Real Estate Investment Trust
CHP.UN
Brookfield Renewable Partners LP
BEP.UN
The Toronto-Dominion Bank
TD
TC Energy Corp
TRP
(Q3)Sep 30, 2020 | (Q2)Jun 30, 2020 | (Q1)Mar 31, 2020 | (FY)Dec 31, 2019 | (Q4)Dec 31, 2019 | (Q3)Sep 30, 2019 | (Q2)Jun 30, 2019 | (Q1)Mar 31, 2019 | (FY)Dec 31, 2018 | (Q4)Jan 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -99.84%2K | -56.41%17K | -53.16%111K | -94.58%75K | -89.44%75K | --1.26M | --39K | --237K | 138,400.00%1.39M | 70,900.00%710K |
-Cash and cash equivalents | -99.84%2K | -56.41%17K | -53.16%111K | -94.58%75K | -89.44%75K | --1.26M | --39K | --237K | 138,400.00%1.39M | 70,900.00%710K |
Receivables | -68.33%1.93M | -77.98%1.97M | -91.77%816K | -86.02%1.24M | 11,181.82%1.24M | --6.08M | --8.93M | --9.92M | 98,522.22%8.88M | 22.22%11K |
-Accounts receivable | -95.72%218K | -92.16%333K | --399K | -95.89%221K | --221K | --5.1M | --4.25M | --0 | 59,655.56%5.38M | --0 |
-Taxes receivable | 72.20%1.69M | -65.54%1.61M | -90.97%401K | -69.38%1.01M | --1.01M | --982K | --4.68M | --4.44M | --3.29M | --0 |
-Other receivables | --16K | --21K | -99.71%16K | -93.43%14K | 27.27%14K | ---- | ---- | --5.47M | --213K | --11K |
Inventory | --0 | -99.89%2K | 30.48%2.33M | -77.16%767K | --767K | --1.68M | --1.78M | --1.79M | --3.36M | --0 |
Prepaid assets | -12.54%558K | 22.90%483K | -44.66%622K | 62.96%660K | --660K | --638K | --393K | --1.12M | --405K | --0 |
Total current assets | -74.27%2.49M | -77.84%2.47M | -70.31%3.88M | -80.44%2.74M | 280.44%2.74M | --9.66M | --11.14M | --13.06M | 140,140.00%14.02M | 7,110.00%721K |
Non current assets | ||||||||||
Net PPE | -89.50%3.47M | -88.79%3.47M | -88.00%3.47M | -87.85%3.47M | --3.47M | --33.06M | --30.97M | --28.92M | --28.58M | --0 |
-Gross PPE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --28.92M | ---- | ---- |
Non current accounts receivable | ---- | ---- | ---- | ---- | ---- | --73K | --99K | --99K | --99K | ---- |
Total non current assets | -89.52%3.47M | -88.83%3.47M | -88.04%3.47M | -87.90%3.47M | --3.47M | --33.14M | --31.07M | --29.02M | --28.68M | --0 |
Total assets | -86.08%5.96M | -85.93%5.94M | -82.54%7.35M | -85.45%6.21M | 761.86%6.21M | --42.79M | --42.21M | --42.08M | 426,910.00%42.7M | 7,110.00%721K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 2,063.84%10.71M | 2,021.82%10.5M | --10.01M | --9.53M | --9.53M | --495K | --495K | ---- | ---- | ---- |
-Current debt | --10.71M | --10.5M | --10.01M | --9.53M | --9.53M | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | --495K | --495K | ---- | ---- | ---- |
Payables | 68.43%40.89M | 70.07%38.41M | 72.97%35.25M | 86.35%33.17M | 89,559.46%33.17M | --24.28M | --22.59M | --20.38M | 4,750.68%17.8M | -89.92%37K |
-accounts payable | 31.50%27.95M | 29.08%25.42M | 33.73%22.91M | 41.42%21.51M | 58,021.62%21.51M | --21.26M | --19.69M | --17.13M | 5,748.85%15.21M | -85.77%37K |
-Due to related parties current | 397.14%2.61M | 573.42%2.66M | 1,964.95%2M | 1,306.32%1.34M | --1.34M | --525K | --395K | --97K | -11.21%95K | --0 |
-Other payable | 313.32%10.33M | 313.32%10.33M | 228.24%10.33M | 313.32%10.33M | --10.33M | --2.5M | --2.5M | --3.15M | --2.5M | ---- |
Current accrued expenses | 112.79%998K | 27.05%1.02M | -38.10%650K | -50.43%574K | --574K | --469K | --806K | --1.05M | --1.16M | --0 |
Current liabilities | 108.38%52.6M | 109.06%49.94M | 114.23%45.9M | 128.24%43.28M | 116,859.46%43.28M | --25.24M | --23.89M | --21.43M | 5,066.21%18.96M | -89.92%37K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | --7.2M | --4.66M | --4.49M | --4.39M | ---- |
-Long term debt | ---- | ---- | ---- | ---- | ---- | --7.2M | --4.66M | --4.49M | --4.39M | ---- |
Long term accounts payable and other payables | -51.26%9.4M | -51.52%9.29M | -51.79%9.18M | -52.06%9.07M | --9.07M | --19.29M | --19.16M | --19.04M | --18.92M | --0 |
Long term provisions | 2.00%4.04M | -0.90%4.06M | -3.04%3.89M | -0.25%3.92M | --3.92M | --3.96M | --4.09M | --4.01M | --3.93M | ---- |
Total non current liabilities | -55.86%13.44M | -52.19%13.35M | -52.55%13.07M | -52.32%12.99M | --12.99M | --30.44M | --27.92M | --27.54M | --27.24M | --0 |
Total liabilities | 18.60%66.04M | 22.17%63.28M | 20.43%58.97M | 21.78%56.26M | 151,959.46%56.26M | --55.69M | --51.8M | --48.97M | 12,488.01%46.2M | -89.92%37K |
Shareholders'equity | ||||||||||
Share capital | 0.29%58.59M | 2.01%58.59M | --58.59M | 2.01%58.59M | 4.60%58.59M | --58.42M | --57.43M | --0 | 4.84%57.43M | 2.25%56.01M |
-common stock | 0.29%58.59M | 2.01%58.59M | --58.59M | 2.01%58.59M | 4.60%58.59M | --58.42M | --57.43M | --0 | 4.84%57.43M | 2.25%56.01M |
Additional paid-in capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --57.43M | ---- | ---- |
Retained earnings | -58.57%-127.78M | -63.77%-125.04M | -62.37%-119.3M | -68.11%-117.7M | -84.98%-117.7M | ---80.58M | ---76.35M | ---73.47M | -10.42%-70.01M | -0.35%-63.63M |
Gains losses not affecting retained earnings | 2.37%2.9M | 6.62%2.9M | -67.61%2.9M | 0.00%2.9M | -0.72%2.9M | --2.83M | --2.72M | --8.95M | 0.31%2.9M | 1.04%2.92M |
Other equity interest | -3.62%6.2M | -6.07%6.2M | 2,977.61%6.19M | -0.39%6.16M | 14.54%6.16M | --6.44M | --6.6M | --201K | 14.99%6.18M | 0.00%5.38M |
Total stockholders'equity | -366.06%-60.09M | -497.96%-57.34M | -649.57%-51.62M | -1,331.17%-50.05M | -7,416.96%-50.05M | ---12.89M | ---9.59M | ---6.89M | -879.55%-3.5M | 291.60%684K |
Total equity | -366.06%-60.09M | -497.96%-57.34M | -649.57%-51.62M | -1,331.17%-50.05M | -7,416.96%-50.05M | ---12.89M | ---9.59M | ---6.89M | -879.55%-3.5M | 291.60%684K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.