(Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | (Q6)Jun 30, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 43.57%128.18B | -7.98%230.07B | -42.06%89.28B | -50.71%250.01B | -42.21%154.08B | 6.22%507.25B | 17.47%266.63B | 2.44%477.56B | -24.43%226.98B | 49.89%466.2B |
Operating income | 43.57%128.18B | -7.98%230.07B | -42.06%89.28B | -50.71%250.01B | -42.21%154.08B | 6.22%507.25B | 17.47%266.63B | 2.44%477.56B | -24.43%226.98B | 49.89%466.2B |
Cost of sales | -44.08%-118.39B | 23.61%-205.08B | 49.42%-82.17B | 30.04%-268.46B | 18.75%-162.47B | -11.35%-383.74B | -33.55%-199.95B | -15.94%-344.62B | 21.81%-149.72B | -49.55%-297.25B |
Operating expenses | -44.08%-118.39B | 23.61%-205.08B | 49.42%-82.17B | 30.04%-268.46B | 18.75%-162.47B | -11.35%-383.74B | -33.55%-199.95B | -15.94%-344.62B | 21.81%-149.72B | -49.55%-297.25B |
Gross profit | 37.74%9.8B | 235.45%24.99B | 184.82%7.11B | -114.94%-18.45B | -112.57%-8.39B | -7.10%123.5B | -13.69%66.68B | -21.31%132.94B | -29.03%77.26B | 50.49%168.95B |
Selling expenses | -30.36%-3.07B | 81.00%-6.07B | 87.63%-2.35B | 0.05%-31.95B | -38.79%-19.02B | -37.25%-31.96B | -35.08%-13.7B | -28.76%-23.29B | -8.69%-10.15B | -5.09%-18.09B |
Administrative expenses | 32.78%-3.76B | 59.59%-6.68B | 36.25%-5.6B | 21.54%-16.53B | 2.97%-8.78B | -6.32%-21.06B | -1.61%-9.05B | -33.74%-19.81B | -35.10%-8.91B | -21.66%-14.81B |
Revaluation surplus | -106.50%-81M | 105.78%1.81B | 538.73%1.25B | -2,546.56%-31.27B | -127.68%-284M | -15.70%1.28B | 2.19%1.03B | 12.88%1.52B | -25.46%1B | -84.22%1.34B |
-Changes in the fair value of investment property | -106.50%-81M | 105.78%1.81B | 538.73%1.25B | -2,546.56%-31.27B | -127.68%-284M | -15.70%1.28B | 2.19%1.03B | 12.88%1.52B | -25.46%1B | -84.22%1.34B |
Impairment and provision | 89.76%-2.8B | 92.58%-32.08B | -686.39%-27.38B | -36,307.25%-432.15B | -1,298.39%-3.48B | -511.86%-1.19B | -982.61%-249M | -41.61%-194M | ---23M | -95.71%-137M |
-Impairment of property, machinery and equipment | -85.81%-2.16B | 99.55%-1.69B | 61.12%-1.16B | -41,466.30%-373.68B | ---2.99B | ---899M | ---- | ---- | ---- | ---- |
-Other impairment is provision | 97.55%-643M | 48.03%-30.39B | -5,239.92%-26.22B | -20,203.13%-58.47B | -97.19%-491M | -48.45%-288M | -982.61%-249M | -41.61%-194M | ---23M | -95.71%-137M |
Special items of operating profit | 4.75%-11.8B | 9.39%-46.38B | -151.08%-12.39B | -5,872.93%-51.19B | 807.14%24.26B | -123.23%-857M | 86.34%2.67B | -11.32%3.69B | -56.57%1.44B | 168.49%4.16B |
Operating profit | 70.23%-11.72B | 88.92%-64.41B | -150.81%-39.36B | -934.19%-581.53B | -133.13%-15.7B | -26.50%69.71B | -21.84%47.38B | -32.93%94.85B | -37.88%60.62B | 65.89%141.41B |
Financing cost | 53.20%-19.73B | -14.08%-47.48B | -932.58%-42.15B | -1,758.17%-41.62B | 62.11%-4.08B | 90.16%-2.24B | -20.29%-10.77B | -55.67%-22.76B | -43.99%-8.96B | -84.70%-14.62B |
Special items of earning before tax | -276.92%-966M | 98.85%-873M | 114.78%546M | -9,898.58%-75.74B | -1,794.50%-3.69B | -62.93%773M | 130.75%218M | 8,119.23%2.09B | -138.83%-709M | -117.93%-26M |
Earning before tax | 59.97%-32.41B | 83.87%-112.76B | -244.97%-80.97B | -1,124.10%-698.9B | -163.74%-23.47B | -7.99%68.25B | -27.73%36.83B | -41.49%74.17B | -45.32%50.96B | 63.62%126.77B |
Tax | -31.44%-6.84B | -202.96%-13.05B | -1,266.14%-5.2B | 134.40%12.68B | 102.02%446M | 9.32%-36.85B | 7.68%-22.06B | 32.53%-40.63B | 40.50%-23.9B | -48.97%-60.22B |
After-tax profit from continuing operations | 54.45%-39.25B | 81.67%-125.81B | -274.24%-86.17B | -2,285.41%-686.22B | -255.99%-23.03B | -6.39%31.4B | -45.44%14.76B | -49.60%33.54B | -48.97%27.06B | 79.62%66.55B |
Earning after tax | 54.45%-39.25B | 81.67%-125.81B | -274.24%-86.17B | -2,285.41%-686.22B | -255.99%-23.03B | -6.39%31.4B | -45.44%14.76B | -49.60%33.54B | -48.97%27.06B | 79.62%66.55B |
Minority profit | 68.54%-6.24B | 90.53%-19.9B | -402.35%-19.82B | -1,001.15%-210.18B | -20.27%6.56B | 43.43%23.32B | -32.29%8.22B | -44.23%16.26B | -45.36%12.14B | 130.00%29.16B |
Profit attributable to shareholders | 50.25%-33.01B | 77.75%-105.91B | -124.31%-66.35B | -5,994.44%-476.04B | -552.29%-29.58B | -53.26%8.08B | -56.15%6.54B | -53.78%17.28B | -51.58%14.92B | 53.41%37.39B |
Basic earnings per share | 40.86%-2.972 | 77.72%-8.021 | -125.24%-5.025 | -5,973.74%-36.006 | -550.71%-2.231 | -53.38%0.613 | -56.43%0.495 | -53.84%1.315 | -51.41%1.136 | 55.43%2.849 |
Diluted earnings per share | 40.86%-2.972 | 77.72%-8.021 | -125.24%-5.025 | -6,002.62%-36.006 | -551.62%-2.231 | -53.22%0.61 | -56.09%0.494 | -52.84%1.304 | -48.91%1.125 | 54.04%2.765 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | -- | -- | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data